Time | Runner | Place | Datee |
9,95 | Jim Hines (USA) | Mexico City, Mexico | October 14, 1968 |
9,93 | Calvin Smith[?] (USA) | Colorado Springs, Colorado | July 3, 1983 |
9,93 | Carl Lewis (USA) | Rome, Italy | August 30, 1987 |
9,92 | Carl Lewis (USA) | Seoul, South Korea | September 24, 1988 |
9,90 | Leroy Burrell[?] (USA) | New York, New York | June 14, 1991 |
9,86 | Carl Lewis (USA) | Tokyo | August 25, 1991 |
9,85 | Leroy Burrell[?] (USA) | Lausanne, Switzerland | July 6, 1994 |
9,84 | Donovan Bailey (CAN) | Atlanta, Georgia | July 29, 1996 |
9,79 | Maurice Greene (USA) | Athens, Greece | June 16, 1999 |
9,78 | Tim Montgomery (USA) | Paris, France | September 14, 2002 |
Search Encyclopedia
|
Featured Article
|