The First Olympic Winter Games were inaugurated on January 25, 1924 in Chamonix, France, although at the time they were not yet called Olympic Winter Games. Only in 1926, the Games were called thus. Since then, the Games have been held every four years, with the exception of the 1940 and 1944. Since 1994, the Winter Games are no longer held in the same year as the Games of the Olympiad (or Summer Olympics). The most recent Winter Games were the 2002 Winter Olympic Games, held in Salt Lake City, Utah, USA.
|
Rank | Country | Gold | Silver | Bronze | Total |
1. | Russia / CIS / Soviet Union | 108 | 77 | 74 | 259 |
2. | Norway | 88 | 87 | 69 | 244 |
3. | United States | 59 | 59 | 40 | 158 |
4. | West Germany / Germany | 57 | 53 | 45 | 155 |
5. | Austria | 39 | 53 | 53 | 145 |
6. | Finland | 38 | 49 | 48 | 135 |
7. | East Germany | 39 | 36 | 35 | 110 |
8. | Sweden | 39 | 28 | 36 | 103 |
9. | Switzerland | 29 | 31 | 32 | 92 |
10. | Italy | 27 | 27 | 23 | 77 |
see also International Olympic Committee, Olympic Games scandals, sport
Search Encyclopedia
|
Featured Article
|