Name | Province | Area (km²) | Date created |
---|---|---|---|
North | |||
Thung Salaeng Luang | Phitsanulok, Phetchabun | 1,262.4 | |
Nam Nao | Phetchabun | 966 | |
Doi Inthanon | Chiang Mai | 482.4 | |
Doi Khuntan | Lamphun, Lampang | 255.29 | |
Lan Sang | Tak | 104 | |
Ramkhamhaeng | Sukhothai | 341 | 1980 |
Doi Suthep-Pui | Chiang Mai | 261.06 | |
Sri Satchanalai | Sukhothai | 213.2 | 1981 |
Mae Ping | Lamphun, Tak, Chiang Mai | 1,003.75 | |
Wiang Kosai | Phrae, Lampang | 410 | |
Namtok Mae Surin | Mae Hong Son | 396.6 | |
Taksin Maharat | Tak | 149 | |
Klong Lan | Kampaengpetch | 300 | |
Phu Hin Rong Kla | Phitsanulok, Loei | 307 | |
Mae Yom | Phrae | 454.75 | |
Mae Wong | Kampaengpetch, Nakhon Sawan | 894 | 1987 |
Namtok Chat Trakan | Phitsanulok | 543 | |
Chae Son | Lampang | 768 | |
Sri Lanna | Chiang Mai | 1,406 | |
Doi Luang | Chiang Rai, Phayao, Tak | 1,170 | |
Klomg Wang Chao | Kampaengpetch, Tak | 747 | |
Aob Luang | Chiang Rai | 553 | |
Sa La Win | Mae Hong Son | 721.52 | |
Khun Chae | Chiang Rai | 270 | |
Huay Nam Dang | Chiang Mai | 1,252.12 | |
Lam Nam Nan | Phrae, Uttaradit | 999.15 | |
Yab Mog | Phetchabun | 290 | |
Mae Moei | Tak | 185.28 | |
Doi Phukha | Nan | 1,704 | |
Mae Phang | Chiang Mai | 524 | |
Phu Zang | Chiang Rai, Phayao | 284.88 | |
Chiang Dao | Chiang Mai | 1,154.92 | |
Mae Wa | Lampang, Tak | 587 | |
North-East | |||
Khao Yai | Nakhon Ratchasima, Saraburi, Prachinburi | 2,168.635 | |
Phu Kradung | Loei | 348.12 | |
Phu Phan | Sakhon Nakhon, Kalasin | 664.70 | |
Phu Rua | Loei | 120.84 | |
Tat Ton | Chaiyaphum | 217.18 | |
Kaeng Tana | Ubon Ratchathani | 80 | |
Thab Lan | Nakhon Ratchasima, Prachinburi | 2,235.80 | |
Phu Kao-Phu Phan Kam | Khon Kaen | 322 | |
Phu Chong-Na Yoi | Ubon Ratchathani | 686 | |
Huay Huat | Nakhon Phanom, Sakon Nakorn, Mukdahan | 828.56 | |
Mukdahan | Mukdahan | 48.5 | |
Phu wiang | Khon Kaen | 325 | |
Phu Pha Man | Loei, Khon Kaen | 340 | |
Pha Tam | Ubon Ratchathani | 350 | |
Phu Sa Dok Bua | Ubon Ratchathani, Yasothorn, Mukdahan | 231 | |
Sai Thong | Chaiyaphum | 319 | |
Na Haew | Loei | 117.16 | |
Ta Pha Ya | Srakaeo, Buriram | 594 | |
Khao Pravihan | Ubon Ratchathani, Sisaket | 130 | |
Nam Phong | Khon Kaen, Chaiyaphum | 197 | |
Central | |||
Namtok Phlew | Chanthaburi | 134.5 | |
Erawan | Kanchanaburi | 549.98 | |
Khao Chamo-Khao Wong | Rayong, Chanthaburi | 83.68 | |
Khao Khitchakut | Chanthaburi | 58.310 | |
Chaloem Rattanakosin | Kanchanaburi | 59 | |
Sai Yok | Kanchanaburi | 500 | |
Pra Budda Chai | Saraburi | 44.57 | |
Kaeng Krachan | Phetchaburi, Prachuap | 2,914.70 | |
Khaoen Sri Nakarin | Kanchanaburi | 1,532 | |
Pang Sida | Sra Kaew, Prachinburi | 844 | |
Khao Laem | Kanchanaburi | 1,497 | |
Phu Toei | Suphanburi | 317.48 | |
Kuiburi | Prachuap Khiri Khan | 969 | |
Namok Huay Yang | Prachuap Khiri Khan | 161 | |
South | |||
Khao Luang | Nakhon Si Thammarat | 570 | |
Khao Sok | Surat Thani | 738.74 | |
Khao Panom Benja | Krabi | 50.12 | |
Khao P-Khao Ya | Phattalung | 694 | |
Sri Phang-nga | Phang Nga | 246.08 | |
Namtok Yong | Nakhon Si Thammarat | 205 | |
Khao Nam Khang | Songkhla | 212 | |
Kaeng Krung | Surat Thani | 541 | |
Tai Rom Yen | Surat Thani | 425 | |
Bang Lang | Yala | 261 | |
Namtok Ngao | Ranong, Chumphon | 668 | |
Budo-Sungai Padi | Narathiwat, Pattani, Yala | 341 | 1974 |
Namtok Si Khid | Nakhon Si Thammarat, Surat Thani | 145 | |
Klong Phanom | Nakhon Si Thammarat | 410.40 |
Search Encyclopedia
|
Featured Article
|