| Town | Population | District | Bundesland | 
|---|---|---|---|
| Magdeburg | 245,500 | -- | Saxony-Anhalt | 
| Mainz | 186,100 | -- | Rhineland-Palatinate | 
| Mannheim | 310,500 | -- | Baden-Württemberg | 
| Marsberg[?] | 22,452 | Hochsauerland | North Rhine-Westphalia | 
| Meinerzhagen[?] | 21,872 | Märkischer Kreis | North Rhine-Westphalia | 
| Medebach[?] | 8,434 | Hochsauerland | North Rhine-Westphalia | 
| Memmingen[?] | 40,900 | -- | Bavaria | 
| Menden | 59,285 | Märkischer Kreis | North Rhine-Westphalia | 
| Meschede[?] | 32,606 | Hochsauerland | North Rhine-Westphalia | 
| Meppen[?] | 32,700 | Emsland | Lower Saxony | 
| Minden | 85,900 | Minden-Lübbecke | North Rhine-Westphalia | 
| Mölln | 18,300 | Lauenburg | Schleswig-Holstein | 
| Mönchengladbach | 266,500 | -- | North Rhine-Westphalia | 
| Mülheim[?] | 175,500 | -- | North Rhine-Westphalia | 
| Munich (München) | 1,205,900 | -- | Bavaria | 
| Münster | 265,100 | -- | North Rhine-Westphalia | 
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.
| 
  
Search Encyclopedia
 
                        
  | 
  
Featured Article
 
                        
  |