| Town | Population | District | Bundesland |
|---|---|---|---|
| Oberhausen | 223,400 | -- | North Rhine-Westphalia |
| Offenbach[?] | 116,200 | -- | Hesse |
| Oldenburg | 153,500 | -- | Lower Saxony |
| Olsberg[?] | 16,263 | Hochsauerland | North Rhine-Westphalia |
| Oranienburg | 30,200 | Oberhavel | Brandenburg |
| Osnabrück | 259,800 | -- | Lower Saxony |
| Osterholz-Scharmbeck[?] | 31,200 | Osterholz | Lower Saxony |
| Osterode[?] | 26,500 | Osterode | Lower Saxony |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.
|
Search Encyclopedia
|
Featured Article
|