| Town | Population | District | Bundesland |
|---|---|---|---|
| Landau | 40,100 | -- | Rhineland-Palatinate |
| Landshut[?] | 58,600 | -- | Bavaria |
| Lauenburg | 11,900 | Lauenburg | Schleswig-Holstein |
| Lautenbach[?] | 10,719 | Rems-Murr | Baden-Württemberg |
| Leer | 32,900 | Leer | Lower Saxony |
| Leipzig | 446,500 | -- | Saxony |
| Leverkusen | 162,300 | -- | North Rhine-Westphalia |
| Lübeck | 216,100 | -- | Schleswig-Holstein |
| Lüchow[?] | 18,700 | Lüchow-Dannenberg | Lower Saxony |
| Ludwigshafen | 166,200 | -- | Rhineland-Palatinate |
| Ludwigslust | 12,700 | Ludwigslust | Mecklenburg-Western Pomerania |
| Lüdenscheid | 81,173 | Märkischer Kreis | North Rhine-Westphalia |
| Lüneburg | 65,100 | Lüneburg | Lower Saxony |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.
|
Search Encyclopedia
|
Featured Article
|