There is also a list of airports sorted by IATA airport code.
ICAO code | Name of the airport and connecting city | Depart. | Altitude in meters |
---|---|---|---|
LFAB | Dieppe St Aubin | 76 | 105 |
LFAC | Calais Dunkerque | 62 | 4 |
LFAD | Compiègne[?] Margny | 60 | 96 |
LFAE | Eu Mers le Tréport | 76 | 100 |
LFAF | Laon Chambry | 02 | 78 |
LFAG | Péronne St Quentin | 80 | 89 |
LFAI | Nangis les Loges | 77 | 129 |
LFAJ | Argentan | 61 | 177 |
LFAK | Dunkerque Ghyvelde | 59 | -1 |
LFAL | La Flèche Thorée les Pins | 72 | 37 |
LFAM | Berck/Mer | 62 | 10 |
LFAN | Condé/Noireau | 14 | 254 |
LFAO | Bagnoles de l'Orne Couterne | 61 | 219 |
LFAP | Rethel | 08 | 125 |
LFAQ | Albert Bray | 80 | 111 |
LFAR | Montdidier | 80 | 109 |
LFAS | Falaise | 14 | 156 |
LFAT | Le Touquet Paris plage | 62 | 11 |
LFAU | Vauville | 50 | 139 |
LFAV | Valenciennes[?] Denain | 59 | 54 |
LFAW | Villerupt | 54 | 396 |
LFAX | Mortagne au Perche | 61 | 270 |
LFAY | Amiens Glisy | 80 | 60 |
LFBA | Agen[?] la Garenne | 47 | 62 |
LFBC | Cazaux | 33 | 25 |
LFBD | Bordeaux Mérignac | 33 | 49 |
LFBE | Bergerac Roumanière | 24 | 51 |
LFBF | Toulouse Francazal | 31 | 163 |
LFBG | Cognac Châteaubernard | 16 | 32 |
LFBH | La Rochelle Laleu | 17 | 22 |
LFBI | Poitiers Biard | 86 | 128 |
LFBJ | St Junien | 87 | 275 |
LFBK | Montluçon Guéret | 23 | 415 |
LFBL | Limoges Bellegarde | 87 | 396 |
LFBM | Mont de Marsan | 40 | 63 |
LFBN | Niort[?] Souche | 79 | 61 |
LFBO | Toulouse Blagnac | 31 | 152 |
LFBP | Pau Pyrénées | 64 | 188 |
LFBR | Muret l'Herm | 31 | 189 |
LFBS | Biscarrosse Parentis | 40 | 30 |
LFBT | Tarbes[?] Ossun Lourdes | 65 | 384 |
LFBU | Angoulême Brie-Champniers | 24 | 133 |
LFBV | Brive la Roche | 19 | 116 |
LFBX | Périgueux[?] Bassillac | 24 | 100 |
LFBY | Dax Seyresse | 40 | 33 |
LFBZ | Biarritz Bayonne Anglet | 64 | 74 |
LFCA | Châtellerault[?] | 86 | 63 |
LFCB | Bagnères de Luchon | 31 | 617 |
LFCC | Cahors[?] Lalbenque | 46 | 278 |
LFCD | Andernos les Bains | 33 | 21 |
LFCE | Guéret St Laurent | 23 | 368 |
LFCF | Figeac Livernon | 46 | 331 |
LFCG | St Girons Antichan | 09 | 417 |
LFCH | Arcachon[?] la Teste de Buch | 33 | 15 |
LFCI | Albi le Séquestre | 81 | 172 |
LFCJ | Jonzac Neulles | 17 | 39 |
LFCK | Castres Mazamet | 81 | 240 |
LFCL | Toulouse Lasbordes | 31 | 140 |
LFCM | Millau[?] Larzac[?] | 12 | 794 |
LFCN | Nogaro | 32 | 92 |
LFCO | Herrere | 64 | 300 |
LFCP | Pons Avy | 17 | 35 |
LFCQ | Graulhet Montdragon | 81 | 177 |
LFCR | Rodez[?] Marcillac | 12 | 580 |
LFCS | Bordeaux Léognan Saucats | 33 | 58 |
LFCT | Thouars | 79 | 104 |
LFCU | Ussel Thalamy | 19 | 739 |
LFCV | Villefranche de Rouergue | 12 | 334 |
LFCW | Villeneuve sur Lot | 47 | 58 |
LFCX | Castelsarrasin Moissac | 82 | 74 |
LFCY | Royan[?] Médis | 17 | 22 |
LFCZ | Mimizan | 40 | 50 |
LFDA | Aire sur Adour | 40 | 79 |
LFDB | Montauban | 82 | 107 |
LFDC | Montendre Marcillac | 33 | 46 |
LFDE | Egletons | 19 | 565 |
LFDF | Ste Foy la Grande | 24 | 86 |
LFDG | Gaillac Lisle/Tarn | 81 | 136 |
LFDH | Auch[?] Lamothe | 32 | 125 |
LFDI | Libourne Artigues de Lussac | 33 | 48 |
LFDJ | Pamiers les Pujols | 09 | 340 |
LFDK | Soulac/Mer | 33 | 3 |
LFDL | Loudun | 86 | 96 |
LFDM | Marmande Virazeil | 47 | 32 |
LFDN | Rochefort St Agnant | 17 | 18 |
LFDO | Bordeaux Souge | 33 | 42 |
LFDP | St Pierre d'Oléron | 17 | 7 |
LFDQ | Castelnau Magnoac | 65 | 300 |
LFDR | La Réole Floudes | 33 | 14 |
LFDS | Sarlat[?] Domme | 24 | 298 |
LFDT | Tarbes[?] Laloubère | 65 | 328 |
LFDU | Lesparre St Laurent Médoc | 33 | 32 |
LFDV | Couhé Vérac | 86 | 152 |
LFDW | Chauvigny | 86 | 134 |
LFDX | Fumel Montayral | 47 | 211 |
LFDY | Bordeaux Yvrac | 33 | 74 |
LFEA | Belle Ile | 56 | 50 |
LFEB | Dinan[?] Trélivan | 22 | 120 |
LFEC | Ouessant | 29 | 42 |
LFED | Pontivy | 56 | 124 |
LFEF | Amboise Dierre | 37 | 55 |
LFEG | Argenton/Creuse | 36 | 202 |
LFEH | Aubigny/Nere | 18 | 192 |
LFEI | Briare Châtillon | 45 | 170 |
LFEJ | Châteauroux Villers | 36 | 165 |
LFEK | Issoudun[?] le Fay | 36 | 162 |
LFEL | Le Blanc | 36 | 115 |
LFEM | Montargis Vimory | 45 | 94 |
LFEN | Tours Sorigny | 37 | 91 |
LFEP | Pouilly Maconge | 21 | 430 |
LFEQ | Quiberon[?] | 56 | 11 |
LFER | Redon Bains/Oust | 35 | 68 |
LFES | Guiscriff Scaer | 56 | 172 |
LFET | Til Châtel | 21 | 286 |
LFEU | Bar le Duc[?] | 55 | 277 |
LFEV | Gray St Adrien | 70 | 207 |
LFEW | Saulieu Liernais | 21 | 524 |
LFEX | Nancy Azelot | 54 | 293 |
LFEY | Ile d'Yeu[?] le Grand Phare | 85 | 25 |
LFEZ | Nancy Malzeville | 54 | 382 |
LFFB | Buno Bonnevaux | 91 | 128 |
LFFC | Mantes Cherence | 95 | 156 |
LFFD | St Andre de l'Eure | 27 | 149 |
LFFE | Enghien Moisselles | 95 | 102 |
LFFG | La Ferté Gaucher | 77 | 164 |
LFFH | Château-Thierry | 02 | 222 |
LFFI | Ancenis | 44 | 29 |
LFFJ | Joinville Mussey | 52 | 312 |
LFFK | Fontenay le Comte | 85 | 26 |
LFFL | Bailleau Armenonville | 28 | 155 |
LFFM | Lamotte Beuvron | 41 | 126 |
LFFN | Brienne le Château | 10 | 116 |
LFFP | Pithiviers[?] | 45 | 117 |
LFFQ | La Ferté Alais | 91 | 138 |
LFFR | Bar/Seine | 10 | 286 |
LFFT | Neufchâteau Rouceux | 88 | 373 |
LFFU | Châteauneuf/Cher | 18 | 168 |
LFFV | Vierzon Méreau | 18 | 131 |
LFFW | Montaigu St Georges | 85 | 56 |
LFFX | Tournus Cuisery | 71 | 208 |
LFFY | Etrepagny | 27 | 94 |
LFFZ | Sézanne St Remy | 51 | 108 |
LFGA | Colmar Houssen | 68 | 192 |
LFGB | Mulhouse[?] Habsheim | 68 | 240 |
LFGC | Strasbourg Neuhof | 67 | 139 |
LFGD | Arbois[?] | 39 | 267 |
LFGE | Avallon | 89 | 251 |
LFGF | Beaune[?] Challanges | 21 | 199 |
LFGG | Belfort[?] Chaux | 90 | 417 |
LFGH | Cosne/Loire | 58 | 175 |
LFGI | Dijon Darois | 21 | 483 |
LFGJ | Dole[?] Tavaux | 39 | 196 |
LFGK | Joigny | 89 | 222 |
LFGL | Lons Courlaoux | 39 | 232 |
LFGM | Montceau les Mines | 71 | 314 |
LFGN | Paray le Monial | 71 | 304 |
LFGO | Pont/Yonne | 89 | 72 |
LFGP | St Florentin Cheu | 89 | 107 |
LFGQ | Semur en Auxois | 21 | 321 |
LFGR | Doncourt les Conflans | 54 | 245 |
LFGS | Longuyon Villette | 54 | 350 |
LFGT | Sarrebourg[?] Buhl | 57 | 266 |
LFGU | Sarreguemines[?] Neunkirch | 57 | 260 |
LFGV | Thionville[?] Yutz | 57 | 158 |
LFGW | Verdun le Rozelier | 55 | 375 |
LFGX | Champagnole Crotenay | 39 | 531 |
LFGY | St Die Remomeix | 88 | 361 |
LFGZ | Nuits St Georges | 21 | 243 |
LFHA | Issoire[?] le Broc | 63 | 378 |
LFHC | Pérouges Meximieux | 01 | 214 |
LFHD | Pierrelatte[?] | 26 | 60 |
LFHE | Romans St Paul | 26 | 181 |
LFHF | Ruoms | 07 | 110 |
LFHG | St Chamond l'Horme | 42 | 395 |
LFHH | Vienne Reventin | 38 | 219 |
LFHI | Morestel | 38 | 245 |
LFHJ | Lyon Corbas | 69 | 198 |
LFHL | Langogne[?] Lesperon | 07 | 1013 |
LFHM | Megève[?] | 74 | 1468 |
LFHN | Bellegarde Vouvray | 01 | 495 |
LFHO | Aubenas Vals Lanas | 07 | 280 |
LFHP | Le Puy Loudes | 43 | 831 |
LFHQ | St Flour Coltines | 15 | 978 |
LFHR | Brioude Beaumont | 43 | 452 |
LFHS | Bourg Ceyzeriat | 01 | 261 |
LFHT | Ambert le Poyet | 63 | 562 |
LFHU | L'Alpe d'Huez | 38 | 1857 |
LFHV | Villefranche Tarare | 69 | 328 |
LFHW | Belleville Villie Morgon | 69 | 215 |
LFHX | Lapalisse Périgny | 03 | 317 |
LFHY | Moulins Montbeugny | 03 | 278 |
LFHZ | Sallanches[?] | 74 | 534 |
LFIB | Belves St Pardoux | 24 | 241 |
LFID | Condom Valence sur Baise | 32 | 138 |
LFIF | St Affrique | 12 | 513 |
LFIG | Cassagnes Begonhes | 12 | 616 |
LFIH | Chalais | 16 | 87 |
LFIK | Riberac St Aulaye | 24 | 107 |
LFIL | Rion des Landes | 40 | 78 |
LFIM | St Gaudens Montrejeau | 31 | 404 |
LFIP | Peyresourde | 65 | 1579 |
LFIR | Revel Montgey | 31 | 196 |
LFIT | Bourg St Bernard | 31 | 160 |
LFIV | Vendays Montalivet | 33 | 5 |
LFIX | Itxassou | 64 | 185 |
LFIY | St Jean d'Angely | 17 | 75 |
LFJA | Semoutiers | 52 | 305 |
LFJB | Mauléon | 79 | 177 |
LFJC | Clamecy | 58 | 217 |
LFJL | Metz Nancy Lorraine | 57 | 265 |
LFJS | Soissons Courmelles | 02 | 155 |
LFJT | Tours le Louroux | 37 | 126 |
LFJU | Lurcy Levis | 03 | 227 |
LFKA | Albertville | 74 | 315 |
LFKB | Bastia Poretta | 20 | 8 |
LFKC | Calvi[?] Ste Catherine | 20 | 64 |
LFKD | Sollieres Sardières | 73 | 1295 |
LFKE | St Jean en Royan | 26 | 264 |
LFKF | Figari Sud Corse | 20 | 26 |
LFKG | Ghisonaccia Alzitone | 20 | 54 |
LFKH | St Jean d'Avelanne | 38 | 295 |
LFKJ | Ajaccio Campo Dell'Oro | 20 | 5 |
LFKL | Lyon Brindas | 69 | 317 |
LFKM | St Galmier | 42 | 386 |
LFKO | Propriano Tavaria | 20 | 4 |
LFKP | La Tour du Pin | 38 | 320 |
LFKS | Solenzara | 20 | 8 |
LFKT | Corte | 20 | 345 |
LFKX | Méribel[?] | 73 | 1715 |
LFKY | Belley Peyrieu | 01 | 225 |
LFKZ | St Claude | 39 | 624 |
LFLA | Auxerre[?] Branches | 89 | 159 |
LFLB | Chambéry[?] Aix les Bains | 73 | 237 |
LFLC | Clermont-Ferrand Aulnat | 63 | 332 |
LFLD | Bourges | 18 | 161 |
LFLE | Challes les Eaux | 73 | 300 |
LFLG | Grenoble Le Versoud | 38 | 220 |
LFLH | Chalon Champforgueil | 71 | 189 |
LFLI | Annemasse | 74 | 492 |
LFLJ | Courchevel[?] | 73 | 2002 |
LFLK | Oyonnax[?] Arbent | 01 | 534 |
LFLL | Lyon St-Exupéry | 69 | 250 |
LFLM | Macon Charnay | 71 | 222 |
LFLN | St Yan | 71 | 242 |
LFLO | Roanne Renaison | 42 | 337 |
LFLP | Annecy[?] Meythet | 74 | 463 |
LFLQ | Montélimar[?] Ancône | 26 | 74 |
LFLR | St Rambert d'Albon | 26 | 155 |
LFLS | Grenoble St Geoirs | 38 | 397 |
LFLT | Montluçon Domérat | 03 | 235 |
LFLU | Valence Chabeuil | 26 | 162 |
LFLV | Vichy Charmeil | 03 | 249 |
LFLW | Aurillac | 15 | 638 |
LFLX | Châteauroux Déols | 36 | 161 |
LFLY | Lyon Bron | 69 | 201 |
LFLZ | Feurs Chambéon | 42 | 334 |
LFMA | Aix les Milles | 13 | 112 |
LFMC | Le Luc le Cannet | 83 | 81 |
LFMD | Cannes Mandelieu | 06 | 4 |
LFME | Nîmes Courbessac | 30 | 60 |
LFMF | Fayence | 83 | 226 |
LFMG | Montagne Noire | 31 | 448 |
LFMH | St Etienne Bouthéon | 42 | 404 |
LFMI | Istres le Tube | 13 | 23 |
LFMK | Carcassonne Salvaza | 11 | 132 |
LFML | Marseille Provence | 13 | 21 |
LFMN | Nice Cote d'Azur[?] | 06 | 4 |
LFMO | Orange Caritat | 84 | 60 |
LFMP | Perpignan Rivesaltes | 66 | 44 |
LFMQ | Le Castellet | 83 | 424 |
LFMR | Barcelonnette St Pons | 04 | 1130 |
LFMS | Ales Déaux | 30 | 204 |
LFMT | Montpellier Méditerranée | 34 | 5 |
LFMU | Béziers[?] Vias | 34 | 18 |
LFMV | Avignon Caumont | 84 | 37 |
LFMW | Castelnaudary[?] Villeneuve | 11 | 168 |
LFMX | Château-Arnoux St Auban | 04 | 460 |
LFMY | Salon de Provence | 13 | 60 |
LFMZ | Lézignan Corbières | 11 | 63 |
LFNA | Gap Tallard | 05 | 597 |
LFNB | Mende Brénoux | 48 | 1023 |
LFNC | Mont Dauphin St Crépin | 05 | 902 |
LFND | Pont St Esprit | 84 | 44 |
LFNE | Salon Eyguieres | 13 | 75 |
LFNF | Vinon/Verdon | 83 | 275 |
LFNG | Montpellier Candillargues | 34 | 1 |
LFNH | Carpentras[?] | 84 | 120 |
LFNJ | Aspres/Buech | 05 | 830 |
LFNL | St Martin de Londres | 34 | 182 |
LFNM | La Mole | 83 | 18 |
LFNO | Ste Enimie | 48 | 930 |
LFNP | Pézenas Nizas | 34 | 98 |
LFNQ | Mont Louis la Quillane | 66 | 1707 |
LFNR | Berre la Fare | 13 | 33 |
LFNS | Sisteron Thèse | 04 | 540 |
LFNT | Avignon Pujaut | 30 | 46 |
LFNU | Uzès[?] | 30 | 270 |
LFNV | Valréas Visan | 84 | 144 |
LFNW | Puivert | 11 | 490 |
LFNX | Bédarieux la Tour | 34 | 377 |
LFNZ | Le Mazet de Romanin | 13 | 140 |
LFOA | Avord | 18 | 176 |
LFOB | Beauvais Tille | 60 | 109 |
LFOC | Châteaudun | 36 | 132 |
LFOD | Saumur St Florent | 49 | 82 |
LFOE | Evreux Fauville | 27 | 141 |
LFOF | Alençon Valframbert | 61 | 146 |
LFOG | Flers Saint Paul | 61 | 200 |
LFOH | Le Havre Octeville | 76 | 95 |
LFOI | Abbeville | 80 | 67 |
LFOJ | Orléans Bricy | 45 | 125 |
LFOK | Châlons Vatry | 51 | 179 |
LFOL | L'Aigle St Michel | 61 | 240 |
LFOM | Lessay | 50 | 28 |
LFON | Dreux[?] Vernouillet | 28 | 135 |
LFOO | Les Sables d'Olonne Talmont | 85 | 32 |
LFOP | Rouen Vallée de Seine | 76 | 156 |
LFOQ | Blois le Breuil | 41 | 121 |
LFOR | Chartres Champhol | 28 | 155 |
LFOS | St Valery Vittefleur | 76 | 83 |
LFOT | Tours St Symphorien | 37 | 108 |
LFOU | Cholet[?] le Pontreau | 49 | 135 |
LFOV | Laval[?] Entrammes | 53 | 100 |
LFOW | St Quentin Roupy | 02 | 99 |
LFOX | Etampes Mondésir | 91 | 149 |
LFOY | Le Havre St Romain | 76 | 129 |
LFOZ | Orléans St Denis de l'Hôtel | 45 | 120 |
LFPA | Persan Beaumont | 95 | 46 |
LFPB | Paris Le Bourget[?] | 93 | 67 |
LFPC | Creil | 60 | 88 |
LFPD | Bernay St Martin | 27 | 169 |
LFPE | Meaux[?] Esbly | 77 | 67 |
LFPF | Beynes Thiverval | 78 | 113 |
LFPG | Paris Charles de Gaulle | 93 | 118 |
LFPH | Chelles le Pin | 77 | 63 |
LFPK | Coulommiers[?] Voisins | 77 | 143 |
LFPL | Lognes Emerainville | 77 | 108 |
LFPM | Melun Villaroche | 77 | 92 |
LFPN | Toussus le Noble | 78 | 164 |
LFPO | Paris Orly[?] | 91 | 89 |
LFPP | Le Plessis Belleville | 60 | 118 |
LFPQ | Fontenay Trésigny | 77 | 113 |
LFPT | Pontoise Cormeilles en Vexin | 95 | 99 |
LFPU | Moret Episy | 77 | 77 |
LFPV | Villacoublay Velizy | 78 | 177 |
LFPX | Chavenay Villepreux | 78 | 130 |
LFPY | Bretigny sur Orge | 91 | 82 |
LFPZ | St Cyr l'Ecole | 78 | 113 |
LFQA | Reims Prunay | 51 | 95 |
LFQB | Troyes Barberey | 10 | 120 |
LFQC | Lunéville Croismare | 54 | 242 |
LFQD | Arras Roclincourt | 62 | 103 |
LFQE | Etain Rouvres | 55 | 234 |
LFQF | Autun Bellevue | 71 | 304 |
LFQG | Nevers[?] Fourchambault | 58 | 179 |
LFQH | Châtillon/Seine | 21 | 276 |
LFQI | Cambrai Epinoy | 59 | 78 |
LFQJ | Maubeuge Elesmes | 59 | 137 |
LFQK | Chalons Ecury sur Coole | 51 | 119 |
LFQL | Lens Benifontaine | 62 | 51 |
LFQM | Besançon la Vèze | 25 | 387 |
LFQN | St Omer Wizernes | 62 | 76 |
LFQO | Lille Marcq en Baroeul | 59 | 21 |
LFQP | Bourscheid | 57 | 310 |
LFQQ | Lille Lesquin | 59 | 48 |
LFQR | Romilly/Seine | 10 | 82 |
LFQS | Vitry en Artois | 62 | 53 |
LFQT | Merville Calonne | 59 | 18 |
LFQU | Sarre Union | 67 | 255 |
LFQV | Charleville Mézières | 08 | 149 |
LFQW | Vesoul Frotey | 70 | 380 |
LFQX | Juvancourt | 10 | 349 |
LFQY | Saverne Steinbourg | 67 | 192 |
LFQZ | Dieuze Guéblange | 57 | 220 |
LFRA | Angers Avrille | 49 | 57 |
LFRB | Brest Guipavas | 29 | 99 |
LFRC | Cherbourg Maupertus | 50 | 139 |
LFRD | Dinard Pleurtuit St Malo | 35 | 67 |
LFRE | La Baule Escoublac | 44 | 32 |
LFRF | Granville | 50 | 11 |
LFRG | St Gatien | 14 | 146 |
LFRH | Lorient Lann Bihoué | 56 | 49 |
LFRI | La Roche/Yon Les Ajoncs | 85 | 91 |
LFRJ | Landivisiau | 29 | 106 |
LFRK | Caen Carpiquet | 14 | 78 |
LFRL | Lanvéoc Poulmic | 29 | 87 |
LFRM | Le Mans Arnage | 72 | 60 |
LFRN | Rennes St Jacques | 35 | 37 |
LFRO | Lannion | 22 | 89 |
LFRP | Ploërmel[?] Loyat | 56 | 72 |
LFRQ | Quimper[?] Pluguffan | 29 | 92 |
LFRS | Nantes Atlantique | 44 | 28 |
LFRT | St Brieuc Armor | 22 | 138 |
LFRU | Morlaix Ploujean | 29 | 86 |
LFRV | Meucon | 56 | 136 |
LFRW | Avranches[?] le Val St Père | 50 | 8 |
LFRZ | St Nazaire Montoir | 44 | 4 |
LFSA | Besançon Thise | 25 | 246 |
LFSB | Basel-Mulhouse | 68 | 269 |
LFSC | Colmar Meyenheim | 68 | 211 |
LFSD | Dijon Longvic | 21 | 222 |
LFSE | Epinal Dogneville | 88 | 317 |
LFSF | Metz Frescaty | 57 | 190 |
LFSG | Epinal Mirecourt | 88 | 331 |
LFSH | Haguenau[?] | 67 | 150 |
LFSI | St Dizier Robinson | 52 | 139 |
LFSJ | Sedan Douzy | 08 | 156 |
LFSK | Vitry le François Vauclerc | 51 | 125 |
LFSL | Toul Rosières | 54 | 285 |
LFSM | Montbéliard Courcelles | 25 | 316 |
LFSN | Nancy Essey | 54 | 229 |
LFSO | Nancy Ochey | 54 | 336 |
LFSP | Pontarlier[?] | 25 | 816 |
LFSR | Reims Champagne | 51 | 95 |
LFST | Strasbourg Entzheim | 67 | 153 |
LFSU | Langres Rolampont | 52 | 420 |
LFSV | Pont St Vincent | 54 | 407 |
LFSW | Epernay Plivot | 51 | 88 |
LFSX | Luxeuil St Sauveur | 70 | 278 |
LFSZ | Vittel Champ de Course | 88 | 328 |
LFTF | Cuers Pierrefeu | 83 | 81 |
LFTH | Hyères le Palyvestre | 83 | 4 |
LFTM | Serres la Batie Monsaleon | 05 | 714 |
LFTN | La Grand'Combe | 30 | 502 |
LFTP | Puimoisson | 04 | 768 |
LFTQ | Châteaubriant Pouance | 49 | 98 |
LFTW | Nîmes Garons | 30 | 94 |
LFXA | Ambérieu | 01 | 251 |
LFXB | Saintes Thenac | 17 | 36 |
LFXI | St Christol | 84 | 833 |
LFXM | Mourmelon | 51 | 118 |
LFXR | Rochefort Soubise | 17 | 4 |
LFXU | Les Mureaux | 78 | 28 |
LFYD | Damblain | 88 | 390 |
LFYG | Cambrai Niergnies | 59 | 95 |
LFYH | Broye les Pesmes | 70 | 208 |
LFYK | Montmedy Marville | 55 | 277 |
LFYL | Lure Malbouhans | 70 | 317 |
LFYM | Marigny le Grand | 51 | 101 |
LFYR | Romorantin Pruniers | 41 | 88 |
LFYS | Ste Léocadie | 66 | 1318 |
LFYT | St Simon | 02 | 90 |
Search Encyclopedia
|
Featured Article
|