Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
---|---|---|---|---|---|
Martin Van Buren (W) | 170 | 762,678 | Democrat | Richard M. Johnson[?] (147) | |
William Henry Harrison | 73 | 735,651 | Whig | Francis Granger[?] (77) John Tyler (47) William Smith[?] (23) |
|
Hugh L. White | 26 | ||||
Daniel Webster | 14 | ||||
William P. Mangum[?] | 11 | ||||
Other elections: 1824, 1828, 1832, 1836, 1840, 1844, 1848 | |||||
Source: U.S. Office of the Federal Register (http://www.archives.gov/federal_register/electoral_college/scores#1836) |
Notes:
The election for Vice President was decided in the Senate, with Johnson receiving 33 votes and Granger receiving 17 votes.
See also: President of the United States, U.S. presidential election, 1836
Search Encyclopedia
|
Featured Article
|