| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Andrew Jackson (W) | 219 | 687,502 | Democrat | Martin Van Buren (189) | |
| Henry Clay | 49 | 530,189 | National-Republican | John Sergeant (49) | |
| John Floyd[?] | 11 | William Wilkens[?] (30), Henry Lee[?] (11), Amos Ellmaker[?] (7) | |||
| Other elections: 1820, 1824, 1828, 1832, 1836, 1840, 1844 | |||||
| Source: U.S. Office of the Federal Register (http://www.archives.gov/federal_register/electoral_college/scores#1832) | |||||
Notes:
2 electoral votes from Maryland were not cast.
See also: President of the United States, U.S. presidential election, 1832
|
Search Encyclopedia
|
Featured Article
|