| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Andrew Jackson (W) | 178 | 647,286 | Democrat | John C. Calhoun (171) | |
| John Quincy Adams | 83 | 508,064 | National-Republican | Richard Rush[?] (83) | |
| William Smith[?] (7) | |||||
| Other elections: 1816, 1820, 1824, 1828, 1832, 1836, 1840 | |||||
| Source: U.S. Office of the Federal Register (http://www.archives.gov/federal_register/electoral_college/scores#1828) | |||||
See also: President of the United States, U.S. presidential election, 1828
|
Search Encyclopedia
|
Featured Article
|