Encyclopedia > Commandant of the Marine Corps

  Article Content

Commandant of the Marine Corps

The United States Marine Corps is led by a Commandant, who reports to the Secretary of the Navy. The Commandant is a member of the Joint Chiefs of Staff.

  1. Samuel Nicholas[?] (November 28, 1775-August 1783)
  2. William W. Burrows[?] (July 12, 1798-March 6, 1804)
  3. Franklin W.[?] (March 7, [[1804-September 1, 1818)
  4. Anthony Gale[?] (March 3, 1819-October 8, 1820)
  5. Archibald Henderson[?] (October 17, 1820-January 6, 1859)
  6. John Harris[?] (January 7, 1859-May 1, 1864)
  7. Jacob Zeilen[?] (June 10, 1864-October 31, 1876)
  8. Charles G. McCawley[?] (November 1, 1876-January 29, 1891)
  9. Charles Heywood[?] (June 30, 1891-October 2, 1903)
  10. George F. Elliot[?] (October 3, 1903-November 30, 1910)
  11. William P. Biddle[?] (February 3, 1911-February 24, 1914)
  12. George Barnett[?] (February 25, 1914-June 30, 1920)
  13. John A. Lejeune[?] (July 1, 1920-March 4, 1929)
  14. Wendall C. Neville[?] (March 5, 1929-July 8, 1930)
  15. Ben H. Fuller[?] (July 9, 1930-February 28, 1934)
  16. John H. Russell, Jr[?] (March 1, 1934-November 30, 1936)
  17. Thomas Holcomb[?] (December 1, 1936-December 31, 1943)
  18. Alexander A. Vandegrift[?] (January 1, 1944-December 31, 1947)
  19. Clifton B. Cates[?] (January 1, 1948-December 31, 1951)
  20. Lemuel C. Shepherd, Jr[?] (January 1, 1952-December 31, 1955)
  21. Randolph M. Pate[?] (January 1, 1956-December 31, 1959)
  22. David M. Shoup[?] (January 1, 1969-December 31, 1963)
  23. Wallace M. Greene, Jr[?] (January 1, 1964-December 31, 1967)
  24. Leonard F. Chapman, Jr[?] (January 1, 1968-December 31, 1971)
  25. Robert E. Cushman, Jr[?] (January 1, 1972-June 30, 1975)
  26. Louis H. Wilson, Jr[?] (July 1, 1975-June 30, 1979)
  27. Robert H. Barrow[?] (July 1, 1979-June 30, 1983)
  28. Paul X. Kelley[?] (July 1, 1983-June 30, 1987)
  29. Alfred M. Gray, Jr[?] (July 1, 1987-June 30, 1991)
  30. Carl E. Mundy, Jr[?] (July 1, 1991-June 30, 1995)
  31. Charles C. Krulak (July 1, 1995-June 30, 1999
  32. James L. Jones (July 1, 1999-present)



All Wikipedia text is available under the terms of the GNU Free Documentation License

 
  Search Encyclopedia

Search over one million articles, find something about almost anything!
 
 
  
  Featured Article
Northwest Harbor, New York

... There are 3,008 housing units at an average density of 80.0/km² (207.1/mi²). The racial makeup of the town is 90.49% White, 3.63% African American, ...

 
 
 
This page was created in 34.7 ms