Major League Baseball batting winners:
Batter | Team | Year | HR | RBI | AVG |
---|---|---|---|---|---|
Paul Hines[?] | PRO-N | 1878 | 4 | 50 | .358 |
Hugh Duffy[?] | BOS-N | 1894 | 18 | 145 | .438 |
Nap Lajoie[?] | PHI-A | 1901 | 14 | 125 | .422 |
Ty Cobb | DET | 1909 | 9 | 115 | .377 |
Heinie Zimmerman[?] | CHI-N | 1912 | 14 | 103 | .372 |
Rogers Hornsby[?] | STL-N | 1922 | 42 | 152 | .401 |
Rogers Hornsby[?] | STL-N | 1925 | 39 | 143 | .403 |
Chuck Klein[?] | PHI-N | 1933 | 28 | 120 | .368 |
Jimmie Foxx | PHI-A | 1933 | 48 | 163 | .356 |
Lou Gehrig | NY-A | 1934 | 49 | 165 | .363 |
Joe Medwick[?] | STL-N | 1937 | 31 | 154 | .374 |
Ted Williams | BOS | 1942 | 36 | 137 | .356 |
Ted Williams | BOS | 1947 | 32 | 114 | .343 |
Mickey Mantle | NY-A | 1956 | 52 | 130 | .353 |
Frank Robinson | BAL | 1966 | 49 | 122 | .316 |
Carl Yastrzemski | BOS | 1967 | 44 | 121 | .326 |
Major League Baseball pitching winners:
Pitcher | Team | Year | ERA | Wins | SOs |
---|---|---|---|---|---|
Tommy Bond[?] | Bos-N | 1877 | 2.11 | 40 | 170 |
Old Hoss Radbourn[?] | Prov | 1884 | 1.38 | 60 | 441 |
Tim Keefe[?] | NY-N | 1888 | 1.74 | 35 | 333 |
John Clarkson[?] | Bos-N | 1889 | 2.73 | 49 | 284 |
Amos Rusie[?] | NY-N | 1894 | 2.78 | 36 | 195 |
Cy Young | Bos-A | 1901 | 1.62 | 33 | 158 |
Rube Waddell[?] | Phi-A | 1905 | 1.48 | 26 | 287 |
Christy Mathewson | NY-N | 1905 | 1.27 | 31 | 206 |
Christy Mathewson | NY-N | 1908 | 1.43 | 37 | 259 |
Walter Johnson | Wash | 1913 | 1.09 | 36 | 243 |
Grover Alexander[?] | Phi-A | 1915 | 1.22 | 31 | 241 |
Grover Alexander[?] | Phi-A | 1916 | 1.55 | 33 | 167 |
Grover Alexander[?] | Phi-A | 1917 | 1.86 | 30 | 201 |
Walter Johnson | Wash | 1918 | 1.27 | 23 | 162 |
Hippo Vaughn[?] | Chi-N | 1918 | 1.74 | 22 | 148 |
Grover Alexander[?] | Chi-N | 1920 | 1.91 | 27 | 173 |
Walter Johnson | Wash | 1924 | 2.72 | 23 | 158 |
Dazzy Vance[?] | Bklyn | 1924 | 2.16 | 28 | 262 |
Lefty Grove | Phi-A | 1930 | 2.54 | 28 | 209 |
Lefty Grove | Phi-A | 1931 | 2.06 | 31 | 175 |
Lefty Gomez[?] | NY-A | 1934 | 2.33 | 26 | 158 |
Lefty Gomez[?] | NY-A | 1937 | 2.33 | 21 | 194 |
Bucky Walters[?] | Cin | 1939 | 2.29 | 27 | 137 |
Hal Newhouser | Det | 1945 | 1.81 | 25 | 212 |
Sandy Koufax | LA-N | 1963 | 1.88 | 25 | 306 |
Sandy Koufax | LA-N | 1965 | 2.04 | 26 | 382 |
Sandy Koufax | LA-N | 1966 | 1.73 | 27 | 317 |
Steve Carlton[?] | Phi | 1972 | 1.97 | 27 | 310 |
Dwight Gooden[?] | NY-N | 1985 | 1.53 | 24 | 268 |
Roger Clemens | Tor | 1997 | 2.05 | 21 | 292 |
Roger Clemens | Tor | 1998 | 2.65 | 20 | 271 |
Pedro Martinez | Bos | 1999 | 2.07 | 23 | 313 |
Randy Johnson[?] | Ari | 2002 | 2.32 | 24 | 334 |
Search Encyclopedia
|
Featured Article
|