Redirected from Pharao
Note well; the dates given must be regarded in most instances as approximate. Dating systems for Egyptian studies are quite various, depending on how they are constructed and what assumptions are used. What is presented below is one such interpretation, but it is assuredly not the only one.
Name | Comments | Dates |
---|---|---|
Tiu[?] | - | ? |
Thesh[?] | - | ? |
Hsekiu[?] | - | ? |
Wazner[?] | - | c. 3050 ? |
Name | Comments | Dates |
---|---|---|
Ro[?] | - | ? |
"Scorpion of Egypt[?]" | - | c. 3150 |
Narmer[?] | - | c. 3050 |
Name | Comments | Dates |
---|---|---|
Hor-Aha | Menes in earlier lists | c. 3050 BCE |
Djer[?] | - | 57 years |
Merneith[?] | Regent for Djet | - |
Djet[?] | - | - |
Den[?] | - | 14 to 20 years |
Anedjib[?] | - | 26 years |
Semerkhet[?] | - | 9 to 18 years |
Qa'a[?] | - | 2916 ?-2890 |
Name | Comments | Dates |
---|---|---|
Hotepsekhemwy[?] | - | 2890- ? |
Raneb[?] | - | 39 years |
Nynetjer[?] | - | 47 years |
Seth-Peribsen[?] | - | 17 years |
Khasekhemy[?] | - | ? -2686 |
Name | Comments | Dates |
---|---|---|
Sanakhte[?] | - | 2686-2668 |
Djoser | Commissioned the Step Pyramid[?] designed by Imhotep | 2668-2649 |
Sekhemkhet[?] | - | 2649-2643 |
Khaba[?] | - | 2643-2637 |
Huni[?] | - | 2637-2613 |
Name | Comments | Dates |
---|---|---|
Sneferu[?] | Built two pyramids, incl. the "bent pyramid" | 2613-2589 |
Khufu (Cheops) | Commissioned one of the Great Pyramids at Giza | 2589-2566 |
Djedefre[?] | - | 2566-2558 |
Khafre (Chephren) | - | 2558-2532 |
Menkaure (Mycerinus) | - | 2532-2504 |
Shepseskaf[?] | - | 2504-2500 |
Dedefptah[?] | - | 2500-2498 |
Name | Comments | Dates |
---|---|---|
Userkaf[?] | - | 2498-2491 |
Sahure[?] | - | 2487-2477 |
Neferirkare Kakai[?] | - | 2477-2467 |
Shepseskare Isi[?] | - | 2467-2460 |
Neferefre[?] | - | 2460-2453 |
Nyuserre Ini[?] | - | 2453-2422 |
Menkauhor Kaiu[?] | - | 2422-2414 |
Djedkare Isesi[?] | - | 2414-2375 |
Unas | - | 2375-2345 |
Name | Comments | Dates |
---|---|---|
Teti[?] | - | 2345-2333 |
Userkare[?] | - | 2333-2332 |
Pepi I Meryre[?] | - | 2332-2283 |
Merenre Nemtyemsaf[?] | - | 2283-2278 |
Pepi II Neferkare[?] | - | 2278-2184 |
Merenre Antyemsaf II[?] | - | 2184 |
Netjerykare[?] | - | 2184-2183 |
Menkare[?] | - | 2183-2181 |
Name | Comments | Dates |
---|---|---|
Neferkare I[?] | - | 2181- ? |
Neferkare Neby[?] | - | ? |
Djedure Shemai[?] | - | ? |
Neferkare Khendu[?] | - | ? |
Neferkamin[?] | - | ? |
Nykare[?] | - | ? |
Neferkare Tereru[?] | - | ? |
Neferkahor[?] | - | ? -2173 |
Name | Comments | Dates |
---|---|---|
Wadjkare Pepysonbe[?] | - | 2173-2169 |
Neferkamin Anu[?] | - | 2169-2167 |
Qakare Ibi | - | 2167-2163 |
Neferkare II[?] | - | 2163-2162 |
Neferkauhor Kapuibi[?] | - | 2162-2161 |
Neferirkare[?] | - | 2161-2160 |
Name | Comments | Dates |
---|---|---|
Meryibre Khety[?] (Achthoes I) | - | 2160- ? |
--- [?] | - | ? |
Neferkare III[?] | - | ? |
Nebkaure (Acthoes II)[?] | - | ? |
Setut[?] | - | ? |
--- | - | ? |
Mery---[?] | - | ? |
--- | - | ? |
H---[?] | - | ? |
--- | - | ? |
--- | - | ? |
--- | - | ? |
User---[?] | - | ? -2130 |
Name | Comments | Dates |
---|---|---|
Meryhathor[?] | - | 2130- ? |
Neferkare IV[?] | - | ? |
Wankare[?](Acthoes III) | - | ? |
Merykare[?] | - | ? |
--- | - | ? -2040 |
Name | Comments | Dates |
---|---|---|
Intef I[?] | - | 2134-2117 |
Intef II[?] | - | 2117-2069 |
Intef III[?] | - | 2069-2060 |
Nebhetepre Mentuhotep I[?] | Gained all Egypt 2040, Middle Kingdom begins. | 2060-2010 |
Sankhkare Mentuhotep II[?] | - | 2010-1998 |
Nebtawyre Mentuhotep III[?] | - | 1997-1991 |
Name | Comments | Dates |
---|---|---|
Amenemhet I[?] | - | 1991-1962 |
Senusret I[?](Sesostris I) | - | 1971-1926 |
Amenemhet II[?] | - | 1929-1895 |
Senusret II[?](Sesostris II) | - | 1897-1878 |
Senusret III[?](Sesostris III) | - | 1878-1841 |
Amenemhet III[?] | - | 1842-1797 |
Amenemhet IV[?] | - | 1798-1786 |
Sobeknefru[?] | A rare female ruler. | 1785-1782 |
Name | Comments | Dates |
---|---|---|
Sobkhotep I[?] | - | 1786- ? (5+ yrs.) |
Senbuef[?] | - | 3 or more yrs. |
Sehetepibre[?] | - | c. 1770-1769 |
Ameny Intef IV (Amenemhet V[?]) | - | ? -1760 |
Amu Sihornerjheryotef[?] | - | ? |
Renseneb[?] | - | 4 mo. in c. 1760 |
Hor[?] | - | c. 1760 |
Sobekhotep II (Amenemhet VI[?]) | - | c. 1750 |
Ugaf[?] | - | 2 years |
Senusret IV[?] | - | ? |
Khendjer[?] | - | 4 yrs, incl. c. 1747 |
Semenkhkare[?] | - | ? |
Sobekemsaf I[?] | - | ? |
Sobekhotep III[?] | -td> | c. 1745 |
Neferhotep I[?] | - | 1741-1730 |
Sobekhotep IV[?] | - | 1730-1720 |
Merneferre Ai | - | c. 1720 |
Neferhotep II[?] | - | ? |
Dudimose I[?] | - | c. 1674 |
Dudimose II[?] | - | ? |
Senebmiu[?] | - | ? |
Mentuhotep V[?] | - | ? |
Senaayeb[?] | - | ? |
Name | Comments | Dates |
---|---|---|
Nehesy[?] | - | c. 1705 |
Khakherewre ?[?] | - | ? |
Nebefawre[?] | - | c. 1704 |
Sehebre ?[?] | - | ? |
Merdjefare[?] | - | c. 1699 |
Sewadjkare ?[?] | - | ? |
Nebdjefare[?] | - | c. 1694 |
Webenre ?[?] | - | ? |
? | - | ? |
---djefare ?[?] | - | ? |
---webenre[?] | - | c. 1690 |
Name | Comments | Dates |
---|---|---|
Sheshi[?] | Ruled either 1 or 3 years | 1674- ? |
Yakubher[?] | - | 8 years |
Khyan[?] | - | ? |
Apepi I[?] | - | 40 years or more |
Apepi II[?] | - | ? |
Khamudy[?] | - | ? -1567 |
Name | Comments | Dates |
---|---|---|
Anather[?] | - | 1663- ? |
Yakobaam[?] | - | ? |
Name | Comments | Dates |
---|---|---|
Rehotep[?] | - | 1650- ? |
Intef V the Elder[?] | - | 3 years |
Intef VI[?] | - | ? |
Sobekemsaf II[?] | - | 16 years |
Thuty[?] | - | 1 year |
Mentuhotep VI[?] | - | 1 year |
Nebiryerawet I[?] | - | 6 years |
Nebiryerawet II[?] | - | ? | Semenmedjatre[?] | - | ? |
Seuserenre[?] | - | 12 years |
Shedwast[?] | - | ? |
Intef VII[?] | - | 3 or more years |
Senakhtenre[?] | - | ? |
Tao I the Elder[?] | - | c. 1633 |
Tao II the Brave[?] | - | c. 1574 |
Kamose[?] | - | 1573-1570 |
Name | Comments | Dates |
---|---|---|
Ahmose, Ahmosis I | Successor to Kamose, above. | 1570-1546 |
Amenhotep I[?] | - | 1551-1524 |
Djehutymes I (Tuthmosis I[?]) | - | 1525-1518 |
Djehutymes II (Tuthmosis II[?]) | - | 1518-1504 |
Djehutymes III (Tuthmosis III) | - | 1503-1450 |
Hatshepsut | A rare female ruler | 1498-1483 |
Amenhotep II[?] | - | 1453-1419 |
Djehutymes IV (Tuthmosis IV[?]) | - | 1419-1386 |
Amenhotep III | - | 1386-1349 |
Amenhotep IV Akhnaten | Founder of brief period of monotheism Aten | 1350-1334 |
Smenkhkare[?] | - | 1336-1334 |
Tutankhamun | - | 1334-1325 |
Kheperkheprure Ai[?] | - | 1325-1321 |
Horemheb[?] | Former General and advisor to Tutankhamun | 1321-1293 |
Name | Comments | Dates |
---|---|---|
Rameses I[?] | - | 1293-1291 |
Seti I | - | 1291-1278 |
Rameses II the Great | The ruler usually associated with Moses | 1279-1212 |
Merneptah[?] | - | 1212-1202 |
Amenemses[?] | - | 1202-1199 |
Seti II[?] | - | 1199-1193 |
Merneptah Siptah[?] | - | 1193-1187 |
Twosret[?] | A rare female ruler | 1187-1185 |
Name | Comments | Dates |
---|---|---|
Setnakhte[?] | - | 1185-1182 |
Rameses III | - | 1182-1151 |
Rameses IV[?] | - | 1151-1145 |
Rameses V[?] | - | 1145-1141 |
Rameses VI[?] | - | 1141-1133 |
Rameses VII[?] | - | 1133-1126 |
Rameses VIII[?] | - | 1126 |
Rameses IX[?] | - | 1126-1108 |
Rameses X[?] | - | 1108-1098 |
Rameses XI[?] | - | 1098-1070 |
Name | Comments | Dates |
---|---|---|
Herihor[?] | - | 1080-1074 |
Piankh[?] | - | 1074-1070 |
Pinedjem I[?] | - | 1070-1045 |
Masaherta[?] | - | 1045-992 |
Nesbanebdjed II[?] | - | 992-990 |
Pinedjem II[?] | - | 990-969 |
Pasebakhaennuit III[?] | - | 969-945 |
Name | Comments | Dates |
---|---|---|
Nesbanebdjed I[?] | - | 1069-1043 |
Amenemnisu[?] | - | 1043-1039 |
Pasebakhaenniut I[?] | - | 1039-991 |
Amenemope[?] | - | 993-984 |
Osorkon the Elder[?] | - | 984-978 |
Siamun[?] | - | 978-959 |
Pasebakhaenniut II[?] | - | 959-945 |
Name | Comments | Dates |
---|---|---|
Sheshonq I[?] | - | 945-924 |
Osorkon II[?] | - | 924-889 |
Sheshonq II[?] | - | c. 890 |
Takelot I[?] | - | 889-874 |
Harsiese[?] | A rebel, at Thebes | 870-860 |
Osorkon II[?] | - | 874-850 |
Takelot II[?] | - | 850-825 |
Sheshonq III[?] | - | 825-773 | Pami[?] | - | 773-767 |
Sheshonk IV[?] | - | 767-730 |
Osorkon IV[?] | - | 730-715 |
Name | Comments | Dates |
---|---|---|
Pedibastet[?] | - | 818-793 |
Sheshonq[?] | - | 792-787 |
Osorkon III[?] | - | 787-759 |
Takelot III[?] | - | 764-757 |
Rudamon[?] | - | 757-754 |
Iuput[?] | - | 764-715 |
Name | Comments | Dates |
---|---|---|
Inamunnifnebu[?] | - | 800-790 |
? | - | 790-775 |
Niumateped[?] | - | 775-750 |
Titaru[?] | - | 758-750 |
Ker[?] | - | 750-745 |
Rudamon[?] | - | 745-740 |
Ankhor[?] | - | 740-731 |
Tefnakht[?] | - | 731-727 |
Name | Comments | Dates |
---|---|---|
Tefnakhte[?] | - | 727-720 |
Bakenrenef[?] (Bocchoris) | - | 720-715 |
Necho I[?] | - | ? |
THE LATE KINGDOM
Piankhi[?] | - | 730-716 |
Shabaka[?] | - | 716-702 |
Shebitku[?] | - | 702-690 |
Taharqa | - | 690-664 |
Tanutamun[?] | died 653 | 664-656 |
Name | Comments | Dates |
---|---|---|
Psamtik I[?] | - | 664-610 |
Necho II | - | 610-595 |
Psamtik II[?] | - | 595-589 |
Wahibre[?] | - | 589-570 |
Ahmose II | - | 570-526 |
Psamtik III[?] | - | 526-525 |
Egypt annexed to the Persian Empire 525-404: The Achaemenid Shahs (Cambyses II[?] 529-522, Smerdis the Usurper 522, Darius I the Great 522-486, Xerxes I the Great 486-466, Artabanes 466-465, Artaxerxes I Longhand 465-425, Xerxes II 425-424, Sogdianos 424-423, and Darius II 423-404) were acknowledged as Pharaoh in this era, forming a "Twenty-Seventh" Dynasty.
Name | Comments | Dates |
---|---|---|
Amyrteos[?] | - | 404-399 |
Name | Comments | Dates |
---|---|---|
Nefaarud I[?] | - | 399-393 |
Psammuthes[?] | - | 393 |
Hakor[?] (Achoris) | - | 393-380 |
Nefaarud II[?] | - | 380 |
Name | Comments | Dates |
---|---|---|
Nekhtnebef[?] | - | 380-362 |
Djedhor[?] | - | 362-360 |
Nakhthoreb[?] | - | 360-343 |
Name | Comments | Dates |
---|---|---|
Ptolemy I Soter | - | 311-282 |
Ptolemy II Philadelphos | - | 285-246 |
Ptolemy III[?] Euergetes | - | 246-222 |
Ptolemy IV Philopator | - | 222-205 |
Ptolemy V Epiphanes | Upper Egypt in revolt 207-186 | 205-180 |
Ptolemy VI Philometor | died 145 | 180-164 |
Ptolemy VII Euergetes | died 116 | 170-164 |
Ptolemy VI Philometor | Egypt to Seleucids 164-163. P. VI restored | 163-145 |
Ptolemy VIII[?] Neos Philopator | - | 145 |
Ptolemy VII Euergetes | Restored | 145-116 |
Ptolemy IX[?] Soter | died 80 | 116-110 |
Ptolemy X[?] Alexander | died 88 | 110-109 |
Ptolemy IX[?] Soter | Restored | 109-107 |
Ptolemy X[?] Alexander | Restored | 107-88 |
Ptolemy IX[?] Soter | Restored again | 88-80 |
Ptolemy XI[?] Alexander | - | 80 |
Ptolemy XII Neos Dionysos | died 51 | 80-58 |
Berenice IV[?] | - | 58-55 |
Ptolemy XII Neos Dionysos | Restored | 55-51 |
Cleopatra VII | Kills her brother to take control, marries Mark Anthony and then they both kill themselves 7 years later | 51-30 |
Ptolemy XIII | - | 51-47 |
Ptolemy XIV[?] | - | 47-44 |
Ptolemy XV Caesarion | - | 36-30 |
Search Encyclopedia
|