Major agglomerations by population
| City | Canton |
Local language |
Population | Names in other languages |
|---|---|---|---|---|
| Aarau | AG | de | ||
| Baden | AG | de | ||
| Basel | BS | de | fr: Bâle, it:Basilea | |
| Berne | BE[?] | de | de: Bern, fr: Berne | |
| Chur | GR | de | fr: Coire | |
| Cunter | GR | de, rm | de: Conters | |
| Davos | GR | de | ||
| Fribourg | FR[?] | fr, de | de: Freiburg | |
| Geneva | GE[?] | fr | fr: Genève, it: Ginevra, de: Genf | |
| Interlaken[?] | BE[?] | de | ||
| Lausanne | VD[?] | fr | ||
| Lucerne | LU[?] | de | de: Luzern | |
| Montreux | VD[?] | fr | ||
| Schaffhausen | SH[?] | de | ||
| Solothurn | SO[?] | de | fr: Soleure | |
| Zurich | ZH | de | de: Zürich, it: Zurigo |
See also: Cantons of Switzerland
|
Search Encyclopedia
|
Featured Article
|