Encyclopedia > List of U.S. states by area

  Article Content

List of U.S. states by area

Here are three lists of the U.S. states in order of their area: total area, land area, and water area. All data is provided by the United States Census Bureau and is current as of 2000.

See also: states by population, states by unemployment rate, state capitals


Total area

  1. Alaska - 1,717,854 km2   (663,267 miles2)
  2. Texas - 695,621 km2   (268,581 miles2)
  3. California - 423,970 km2   (163,696 miles2)
  4. Montana - 380,838 km2   (147,042 miles2)
  5. New Mexico - 314,915 km2   (121,589 miles2)
  6. Arizona - 295,254 km2   (113,998 miles2)
  7. Nevada - 286,351 km2   (110,561 miles2)
  8. Colorado - 269,601 km2   (104,094 miles2)
  9. Oregon - 254,805 km2   (98,381 miles2)
  10. Wyoming - 253,336 km2   (97,814 miles2)
  11. Michigan - 250,494 km2   (96,716 miles2)
  12. Minnesota - 225,171 km2   (86,939 miles2)
  13. Utah - 219,887 km2   (84,899 miles2)
  14. Idaho - 216,446 km2   (83,570 miles2)
  15. Kansas - 213,096 km2   (82,277 miles2)
  16. Nebraska - 200,345 km2   (77,354 miles2)
  17. South Dakota - 199,731 km2   (77,116 miles2)
  18. Washington - 184,665 km2   (71,300 miles2)
  19. North Dakota - 183,112 km2   (70,700 miles2)
  20. Oklahoma - 181,035 km2   (69,898 miles2)
  21. Missouri - 180,533 km2   (69,704 miles2)
  22. Florida - 170,304 km2   (65,755 miles2)
  23. Wisconsin - 169,639 km2   (65,498 miles2)
  24. Georgia - 153,909 km2   (59,425 miles2)
  25. Illinois - 149,998 km2   (57,914 miles2)
  26. Iowa - 145,743 km2   (56,272 miles2)
  27. New York - 141,299 km2   (54,556 miles2)
  28. North Carolina - 139,389 km2   (53,819 miles2)
  29. Arkansas - 137,732 km2   (53,179 miles2)
  30. Alabama - 135,765 km2   (52,419 miles2)
  31. Louisiana - 134,264 km2   (51,840 miles2)
  32. Mississippi - 125,434 km2   (48,430 miles2)
  33. Pennsylvania - 119,283 km2   (46,055 miles2)
  34. Ohio - 116,096 km2   (44,825 miles2)
  35. Virginia - 110,785 km2   (42,774 miles2)
  36. Tennessee - 109,151 km2   (42,143 miles2)
  37. Kentucky - 104,659 km2   (40,409 miles2)
  38. Indiana - 94,321 km2   (36,418 miles2)
  39. Maine - 91,646 km2   (35,385 miles2)
  40. South Carolina - 82,932 km2   (32,020 miles2)
  41. West Virginia - 62,755 km2   (24,230 miles2)
  42. Maryland - 32,133 km2   (12,407 miles2)
  43. Hawaii - 28,311 km2   (10,931 miles2)
  44. Massachusetts - 27,336 km2   (10,555 miles2)
  45. Vermont - 24,901 km2   (9,614 miles2)
  46. New Hampshire - 24,216 km2   (9,350 miles2)
  47. New Jersey - 22,588 km2   (8,721 miles2)
  48. Connecticut - 14,357 km2   (5,543 miles2)
  49. Delaware - 6,447 km2   (2,489 miles2)
  50. Rhode Island - 4,002 km2   (1,545 miles2)

Land area

  1. Alaska - 1,481,347 km2   (571,951 miles2)
  2. Texas - 678,051 km2   (261,797 miles2)
  3. California - 403,933 km2   (155,959 miles2)
  4. Montana - 376,979 km2   (145,552 miles2)
  5. New Mexico - 314,309 km2   (121,356 miles2)
  6. Arizona - 294,312 km2   (113,635 miles2)
  7. Nevada - 284,448 km2   (109,826 miles2)
  8. Colorado - 268,627 km2   (103,718 miles2)
  9. Wyoming - 251,489 km2   (97,100 miles2)
  10. Oregon - 248,631 km2   (95,997 miles2)
  11. Idaho - 214,314 km2   (82,747 miles2)
  12. Utah - 212,751 km2   (82,144 miles2)
  13. Kansas - 211,900 km2   (81,815 miles2)
  14. Minnesota - 206,189 km2   (79,610 miles2)
  15. Nebraska - 199,099 km2   (76,872 miles2)
  16. South Dakota - 196,540 km2   (75,885 miles2)
  17. North Dakota - 178,647 km2   (68,976 miles2)
  18. Missouri - 178,414 km2   (68,886 miles2)
  19. Oklahoma - 177,847 km2   (68,667 miles2)
  20. Washington - 172,348 km2   (66,544 miles2)
  21. Georgia - 149,976 km2   (57,906 miles2)
  22. Michigan - 147,121 km2   (56,804 miles2)
  23. Iowa - 144,701 km2   (55,869 miles2)
  24. Illinois - 143,961 km2   (55,584 miles2)
  25. Wisconsin - 140,663 km2   (54,310 miles2)
  26. Florida - 139,670 km2   (53,927 miles2)
  27. Arkansas - 134,856 km2   (52,068 miles2)
  28. Alabama - 131,426 km2   (50,744 miles2)
  29. North Carolina - 126,161 km2   (48,711 miles2)
  30. New York - 122,283 km2   (47,214 miles2)
  31. Mississippi - 121,488 km2   (46,907 miles2)
  32. Pennsylvania - 116,074 km2   (44,817 miles2)
  33. Louisiana - 112,825 km2   (43,562 miles2)
  34. Tennessee - 106,752 km2   (41,217 miles2)
  35. Ohio - 106,056 km2   (40,948 miles2)
  36. Kentucky - 102,896 km2   (39,728 miles2)
  37. Virginia - 102,548 km2   (39,594 miles2)
  38. Indiana - 92,895 km2   (35,867 miles2)
  39. Maine - 79,931 km2   (30,862 miles2)
  40. South Carolina - 77,983 km2   (30,109 miles2)
  41. West Virginia - 62,361 km2   (24,078 miles2)
  42. Maryland - 25,314 km2   (9,774 miles2)
  43. Vermont - 23,956 km2   (9,250 miles2)
  44. New Hampshire - 23,227 km2   (8,968 miles2)
  45. Massachusetts - 20,306 km2   (7,840 miles2)
  46. New Jersey - 19,211 km2   (7,417 miles2)
  47. Hawaii - 16,635 km2   (6,423 miles2)
  48. Connecticut - 12,548 km2   (4,845 miles2)
  49. Delaware - 5,060 km2   (1,954 miles2)
  50. Rhode Island - 2,706 km2   (1,045 miles2)

Water area

Example: X StateName - x,xxx km2   (x,xxx miles2)   (x.xx% of state)

  1. Alaska - 236,507 km2   (91,316 miles2)   (13.77%)
  2. Michigan - 103,372 km2   (39,912 miles2)   (41.27%)
  3. Florida - 30,634 km2   (11,828 miles2)   (17.99%)
  4. Wisconsin - 28,976 km2   (11,188 miles2)   (17.08%)
  5. Louisiana - 21,440 km2   (8,278 miles2)   (15.97%)
  6. California - 20,037 km2   (7,736 miles2)   (4.73%)
  7. New York - 19,016 km2   (7,342 miles2)   (13.46%)
  8. Minnesota - 18,981 km2   (7,329 miles2)   (8.43%)
  9. Texas - 17,570 km2   (6,784 miles2)   (2.53%)
  10. North Carolina - 13,229 km2   (5,108 miles2)   (9.49%)
  11. Washington - 12,317 km2   (4,756 miles2)   (6.67%)
  12. Maine - 11,715 km2   (4,523 miles2)   (12.78%)
  13. Hawaii - 11,677 km2   (4,508 miles2)   (41.24%)
  14. Ohio - 10,040 km2   (3,877 miles2)   (8.65%)
  15. Virginia - 8,236 km2   (3,180 miles2)   (7.43%)
  16. Utah - 7,136 km2   (2,755 miles2)   (3.25%)
  17. Massachusetts - 7,031 km2   (2,715 miles2)   (25.72%)
  18. Maryland - 6,819 km2   (2,633 miles2)   (21.22%)
  19. Oregon - 6,174 km2   (2,384 miles2)   (2.42%)
  20. Illinois - 6,037 km2   (2,331 miles2)   (4.02%)
  21. South Carolina - 4,949 km2   (1,911 miles2)   (5.97%)
  22. North Dakota - 4,465 km2   (1,724 miles2)   (2.44%)
  23. Alabama - 4,338 km2   (1,675 miles2)   (3.20%)
  24. Mississippi - 3,945 km2   (1,523 miles2)   (3.15%)
  25. Georgia - 3,933 km2   (1,519 miles2)   (2.56%)
  26. Montana - 3,859 km2   (1,490 miles2)   (1.01%)
  27. New Jersey - 3,377 km2   (1,304 miles2)   (14.95%)
  28. Pennsylvania - 3,208 km2   (1,239 miles2)   (2.69%)
  29. South Dakota - 3,190 km2   (1,232 miles2)   (1.60%)
  30. Oklahoma - 3,189 km2   (1,231 miles2)   (1.76%)
  31. Arkansas - 2,876 km2   (1,110 miles2)   (2.09%)
  32. Tennessee - 2,399 km2   (926 miles2)   (2.20%)
  33. Idaho - 2,131 km2   (823 miles2)   (0.98%)
  34. Missouri - 2,120 km2   (818 miles2)   (1.17%)
  35. Nevada - 1,903 km2   (735 miles2)   (0.66%)
  36. Wyoming - 1,847 km2   (713 miles2)   (0.73%)
  37. Connecticut - 1,809 km2   (699 miles2)   (12.60%)
  38. Kentucky - 1,763 km2   (681 miles2)   (1.68%)
  39. Indiana - 1,427 km2   (551 miles2)   (1.51%)
  40. Delaware - 1,387 km2   (536 miles2)   (21.52%)
  41. Rhode Island - 1,295 km2   (500 miles2)   (32.37%)
  42. Nebraska - 1,247 km2   (481 miles2)   (0.62%)
  43. Kansas - 1,196 km2   (462 miles2)   (0.56%)
  44. Iowa - 1,042 km2   (402 miles2)   (0.71%)
  45. New Hampshire - 989 km2   (382 miles2)   (4.08%)
  46. Colorado - 974 km2   (376 miles2)   (0.36%)
  47. Vermont - 945 km2   (365 miles2)   (3.79%)
  48. Arizona - 942 km2   (364 miles2)   (0.32%)
  49. New Mexico - 606 km2   (234 miles2)   (0.19%)
  50. West Virginia - 394 km2   (152 miles2)   (0.63%)



All Wikipedia text is available under the terms of the GNU Free Documentation License

 
  Search Encyclopedia

Search over one million articles, find something about almost anything!
 
 
  
  Featured Article
Quioque, New York

... and over, there are 108.7 males. The median income for a household in the town is $50,759, and the median income for a family is $62,250. Males have a median income of ...

 
 
 
This page was created in 34.3 ms