Name | Term | Party |
J.S. Macdonald[?] | 1867-1871 | Coalition |
Edward Blake[?] | 1871-1872 | Liberal |
Oliver Mowat | 1872-1896 | Liberal |
Arthur S. Hardy[?] | 1896-1899 | Liberal |
George William Ross[?] | 1899-1905 | Liberal |
James P. Whitney[?] | 1905-1914 | Conservative |
William Hearst[?] | 1914-1919 | Conservative |
Ernest C. Drury[?] | 1919-1923 | United Farmers[?] |
George Howard Ferguson[?] | 1923-1930 | Conservative |
George Stewart Henry[?] | 1930-1934 | Conservative |
Mitchell Hepburn[?] | 1934-1942 | Liberal |
Gordon Daniel Conant[?] | 1942-1943 | Liberal |
Harry Nixon[?] | 1943 | Liberal |
George Drew[?] | 1943-1948 | Conservative |
Thomas Kennedy[?] | 1948-1949 | Conservative |
Leslie Frost[?] | 1949-1961 | Conservative |
John Robarts | 1961-1971 | Conservative |
William Davis[?] | 1971-1985 | Conservative |
Frank Miller[?] | 1985 | Conservative |
David Peterson[?] | 1985-1990 | Liberal |
Bob Rae | 1990-1995 | NDP |
Mike Harris[?] | 1995-2002 | Conservative |
Ernie Eves | 2002- | Conservative |
Other lists of first ministers:
Prime Minister - Alberta - B.C. - Manitoba - N.B. - Nfld.-Lab. - N.S. - P.E.I. - Quebec - Sask. - Yukon - N.W.T. - Nunavut
For more lists of this type, see Lists of incumbents.
Search Encyclopedia
|
Featured Article
|