. See also:
| Floor |
Company |
Business |
| Basement | Xerox Document Company | Manufacturing |
| Concourse | Johnston and Murphy[?] | Not available |
| Ground | Nichols Foundation[?] | Government/Schools |
| 1 | Colortek Kodak Imaging Center[?] | Business services[?] |
| 9-12 | Verizon Communications | Telecommunication |
| 12 | EuroBrokers[?] | Investment |
| 14 | Charna Chemicals[?] | Manufacturing |
| 14 | Paging Network of New York[?] | Telecommunication |
| 14 | Patinka International (USA)[?] | Business services[?] |
| 14 | Union Bank of California International[?] | Banks/Financial |
| 15 | Candia Shipping[?] | Wholesalers |
| 15 | James T. Ratner, Law Office of[?] | Attorneys |
| 15 | John J. McMullen Associates[?] | Engineers |
| 15 | John W. Loofbourrow Associates[?] | Investment |
| 15 | Mancini Duffy[?] | Architects |
| 15 | Orient International[?] | Not available |
| 16 | National Development and Research Institute[?] | Research |
| 17 | N.Y. Institution of Finance[?] | Consultants[?] |
| 18 | Alliance Consulting[?] | Consultants[?] |
| 18 | Caserta and Company[?] | Not available |
| 18 | Chen, Lin, Li, and Jiang[?] | Investment |
| 18 | Intera Group[?] | Employment agency[?] |
| 18 | Pines Investment[?] | Investment |
| 18 | Professional Assistance and Consulting[?] | Consultants[?] |
| 18 | Showtime Pictures[?] | Business services[?] |
| 18 | Weiland International[?] | Investment |
| 18 | Abad, Castilla and Mallonga[?] | Attorneys |
| 19 | NY Shipping Association[?] | Transportation |
| 19 | Waterfront Commission of NY Harbor[?] | Government |
| 20 | Thacher, Proffitt and Wood[?] | Attorneys |
| 20 | NY Shipping Association[?] | Transportation |
| 21 | Adecco SA[?] | Employment agency[?] |
| 21 | Career Engine[?] | Research |
| 21 | Charoen Pokphand USA[?] | Transport/Utility |
| 21 | Mancini Duffy[?] | Architects |
| 22 | Antal International[?] | Employment agency[?] |
| 22 | Mancini Duffy[?] | Architects |
| 22 | Sinochem American Holdings[?] | Investment |
| 22 | Washington Mutual | Not available |
| 23 | SCOR U.S. Corporation[?] | Insurance |
| 23 | Unistrat Corporation of America[?] | Consultants[?] |
| 24 | Allstate Insurance Company[?] | Insurance |
| 24 | China Chamber of Commerce[?] | Organizations |
| 24 | December First Productions[?] | Not available |
| 24 | Globe Tour and Travel[?] | Travel |
| 24 | SCOR U.S. Corporation[?] | Insurance |
| 24 | Sinolion[?] | Not available |
| 24 | TD Waterhouse Group[?] | Investment |
| 25-26 | Sun Microsystems | Computer services |
| 28 | Big A Travel Agency[?] | Travel |
| 28 | Hua Nan Commercial Bank Ltd.[?] | Banks/Financial |
| 28 | Law Office of Joseph Bellard[?] | Attorneys |
| 28-30 | New York Stock Exchange | Financial |
| 29 | Weatherly Securities Corp.[?] | Investment |
| 30 | Hartford Steam Boiler[?] | Insurance |
| 31-34 | Oppenheimer Funds[?] | Investment |
| 35 | ABNAMRO[?] | Mortgage brokers[?] |
| 35-36 | Frenkel and Company[?] | Insurance |
| 38-40 | Thacher, Proffitt and Wood[?] | Attorneys |
| 40 | Sitailong International USA[?] | Not available |
| 43-46 | Morgan Stanley | Investment |
| 47-54 | Guy Carpenter[?] | Insurance |
| 48 | Fireman's Fund Insurance Company[?] | Insurance |
| 49 | Seabury and Smith[?] | Insurance |
| 55 | Garban Intercapital[?] | Not available |
| 56 | Morgan Stanley | Investment |
| 57-58 | Dow Jones & Company | Printers/Publisher |
| 59-74 | Morgan Stanley | Investment |
| 78 | First Commercial Bank[?] | Banks/Financial |
| 79-82 | Fuji Bank[?] | Banks/Financial |
| 84 | bepaid.com[?] | Internet |
| 85 | Harris Beach and Wilcox[?] | Attorneys |
| 85 | Keefe, Bruyette and Woods, Inc. | Investment |
| 86 | NY Department of Taxation and Finance[?] | Government |
| 87 | Corporation Service Company[?] | Not available |
| 87 | NY Department of Taxation and Finance[?] | Government |
| 88-89 | Keefe, Bruyette and Woods, Inc. | Investment |
| 90 | Fiduciary Trust Company International[?] | Banks/Financial |
| 91 | Gibbs and Hill[?] | Engineers |
| 91 | Raytheon Company[?] | Manufacturing |
| 92 | AON Corporation | Insurance |
| 93 | Regus Business Centres[?] | Employment agency[?] |
| 94-97 | Fiduciary Trust Company International[?] | Banks/Financial |
| 99-100 | AON Corporation | Insurance |
| 104 | Sandler O'Neill and Partners | Investment |
| 106 | Atlantic Bank of New York[?] | Banks/Financial |
| 107 | Showtime Pictures[?] | Business services[?] |
| NA | Continental Insurance Company[?] | Insurance |
| SOURCES:CoStar Group Inc.; Skyscrapers, An Architectural Type of Modern Urbanism; compiled from AP wire reports. |