| General | |
|---|---|
| Name | Sodium nitrate |
| Chemical formula | NaNO3 |
| Appearance | White solid |
| Physical | |
| Formula weight | 85.0 amu |
| Melting point | 580 K (307 °C) |
| Boiling point | decomposes at 653 K (380 °C) |
| Density | 2.3 ×103 kg/m3 |
| Crystal structure | ? |
| Solubility | 92 g in 100g water |
| Thermochemistry | |
| ΔfH0liquid | -452 kJ/mol |
| ΔfH0solid | -468 kJ/mol |
| S0solid | 117 J/mol·K |
| Safety | |
| Ingestion | Very dangerous, possibly fatal. |
| Inhalation | Similar to ingestion. |
| Skin | May cause irritation. |
| Eyes | May cause irritation. |
| More info | Hazardous Chemical Database (http://ull.chemistry.uakron.edu/erd/chemicals/8/7076) |
| SI units were used where possible. Unless otherwise stated, standard conditions were used. | |
|
Search Encyclopedia
|
Featured Article
|