Redirected from SI-derived
SI derived units are part of the SI system of measurement units and are derived from the seven SI base units.
Physical quantity | Name of SI unit | Symbol for SI unit | Expression in terms of SI base units | |
---|---|---|---|---|
|
||||
frequency | hertz | Hz | <math>\mbox{s}^{-1}</math> | |
force | newton | N | <math>\mbox{kg} \cdot \mbox{m} \cdot \mbox{s}^{-2}</math> | |
pressure, stress | pascal | Pa | <math>\mbox{N} \cdot \mbox{m}^{-2}</math> | <math>= \mbox{kg} \cdot \mbox{m}^{-1} \cdot \mbox{s}^{-2}</math> |
energy, work, heat | joule | J | <math>\mbox{N} \cdot \mbox{m}</math> | <math>= \mbox{kg} \cdot \mbox{m}^2 \cdot \mbox{s}^{-2}</math> |
power, radiant flux[?] | watt | W | <math>\mbox{J} \cdot \mbox{s}^{-1}</math> | <math>= \mbox{kg} \cdot \mbox{m}^2 \cdot \mbox{s}^{-3}</math> |
electric charge | coulomb | C | <math>\mbox{A} \cdot \mbox{s}</math> | |
electric potential, electromotive force | volt | V | <math>\mbox{J} \cdot \mbox{C}^{-1}</math> | <math>= \mbox{m}^2 \cdot \mbox{kg} \cdot \mbox{s}^{-3} \cdot \mbox{A}^{-1}</math> |
electrical resistance | ohm | Ω | <math>\mbox{V} \cdot \mbox{A}^{-1}</math> | <math>= \mbox{m}^2 \cdot \mbox{kg} \cdot \mbox{s}^{-3} \cdot \mbox{A}^{-2}</math> |
electric conductance | siemens | S | <math>\mbox{A} \cdot \mbox{V}^{-1}</math> | <math>= \mbox{s}^3 \cdot \mbox{A}^2 \cdot \mbox{m}^{-2} \cdot \mbox{kg}^{-1}</math> |
electric capacitance | farad | F | <math>\mbox{C} \mbox{V}^{-1}</math> | <math>= \mbox{s}^4 \cdot \mbox{A}^2 \cdot \mbox{m}^{-2} \cdot \mbox{kg}^{-1}</math> |
magnetic flux density, magnetic inductivity[?] | tesla | T | <math>\mbox{V} \cdot \mbox{s} \cdot \mbox{m}^{-2}</math> | <math>= \mbox{kg} \cdot \mbox{s}^{-2} \cdot \mbox{A}^{-1}</math> |
magnetic flux | weber | Wb | <math>\mbox{V}\cdot\mbox{s}</math> | <math>= \mbox{m}^2 \cdot \mbox{kg} \cdot \mbox{s}^{-2} \cdot \mbox{A}^{-1}</math> |
inductance | henry | H | <math>\mbox{V} \mbox{s} \cdot \mbox{A}^{-1}</math> | <math>= \mbox{m}^2 \cdot \mbox{kg} \cdot \mbox{s}^{-2} \cdot \mbox{A}^{-2}</math> |
temperature | degree Celsius | °C | K | |
plane angle | radian | rad | 1 | = m·m-1 |
solid angle | steradian | sr | 1 | = m2·m-2 |
luminous flux[?] | lumen | lm | cd·sr | |
illuminance[?] | lux | lx | cd·sr·m-2 | |
activity (radioactive) | becquerel | Bq | s-1 | |
absorbed dose (of radiation) | gray | Gy | J·kg-1 | = m2·s-2 |
dose equivalent (dose equivalent index) | sievert | Sv | J·kg-1 | = m2·s-2 |
catalytic activity | katal | kat | mol·s-1 | |
|
||||
area | m2 | |||
volume | m3 | |||
speed, velocity | m·s-1 | |||
angular velocity | s-1, rad·s-1 | |||
acceleration | m·s-2 | |||
moment of force | N·m | = m2·kg·s-2 | ||
wavenumber | m-1 | |||
density, mass density | kg·m-3 | |||
specific volume | m3·kg-1 | |||
amount (-of-substance) concentration | mol·m-3 | |||
molar volume | m3·mol-1 | |||
heat capacity, entropy | J·K-1 | = m2·kg·s-2·K-1 | ||
molar heat capacity, molar entropy | J·K-1·mol-1 | = m2·kg·s-2·K-1·mol-1 | ||
specific heat capacity, specific entropy | J·K-1·kg-1 | = m2·s-2·K-1 | ||
molar energy | J·mol-1 | = m2·kg·s-2·mol-1 | ||
specific energy | J·kg-1 | = m2·s-2 | ||
energy density | J·m-3 | = m-1·kg·s-2 | ||
surface tension | N·m-1=J·m-2 | = kg·s-2 | ||
heat flux density, irradiance | W·m-2 | = kg·s-3 | ||
thermal conductivity | W·m-1·K-1 | = m·kg·s-3·K-1 | ||
kinematic viscosity, diffusion coefficient | m2·s-1 | |||
dynamic viscosity | N·s·m-2 = Pa·s | = m-1·kg·s-1 | ||
electric charge density | C·m-3 | m-3·s·A | ||
electric current density | A·m-2 | |||
conductivity | S·m-1 | = m-3·kg-1·s3·A 2 | ||
molar conductivity | S·m2·mol-1 | = kg-1·mol-1·s3·A 2 | ||
permittivity | F·m-1 | = m-3·kg-1·s4·A 2; | ||
permeability | H·m-1 | = m·kg·s-2·A-2 | ||
electric field strength | V·m-1 | = m·kg·s-3·A-1 | ||
magnetic field strength | A·m-1 | |||
luminance | cd·m-2 | |||
exposure (X and gamma rays) | C·kg-1 | = kg-1·s·A | ||
absorbed dose rate | Gy·s-1 | = m2·s-3 |
References:
Search Encyclopedia
|
Featured Article
|