The club was especially dominant from the late 1970s into the 1980s. Great players from this time include Ray Clemence[?], Mark Lawrenson[?], Graeme Souness[?], Ian Callaghan[?], Phil Neal[?], Kevin Keegan[?], Kenny Dalglish (102 Caps) and Ian Rush[?] (335 Goals).
The club was also present at two of the biggest tragedies in European football - at Heysel in 1985 and Hillsborough in 1989.
They completed an unprecedented treble of two domestic cups (the League Cup and the FA Cup) and the UEFA Cup in the 2000/01 season.
|
1. Jerzy Dudek
2. Stephane Henchoz[?]
3. Abel Xavier[?] (Steve Finnan[?] will use this number in the 2003/04 season)
4. Sami Hyypia[?]
5. Milan Baros[?]
6. Markus Babbel[?]
7. Vladimir Smicer[?]
8. Emile Heskey[?]
9. El-Hadji Diouf[?]
10. Michael Owen
13. Danny Murphy[?]
14. Vegard Heggem[?]
16. Dietmar Hamann[?]
17. Steven Gerrard[?]
18. John Arne Riise
19. Pegguy Arphexad[?]
21. Salif Diao[?]
22. Chris Kirkland[?]
23. Jamie Carragher[?]
24. Bernard Diomede[?]
25. Igor Biscan[?]
26. Richie Partridge[?]
27. Gregory Vignal[?]
28. Bruno Cheyrou[?]
30. Djimi Traore[?]
31. Alou Diarra[?]
32. John Welsh[?]
33. Neil Mellor[?]
34. Daniel Sjolund[?]
35. Stephen Warnock[?]
36. Jon Otsemobor[?]
38. Michael Foley-Sheridan[?]
39. Patrice Luzi [?]
Manager: Gerard Houllier[?]
Assistant manager: Phil Thompson[?]
First team coaches: Sammy Lee[?] and Christian Damiano[?]
Reserve team manager: Hughie McAuley[?]
Goalkeeping coach: Joe Corrigan[?]
Physiotherapists: Dave Galley[?] and Mark Browes[?]
Masseurs: John Wright[?], Stuart Welsh[?] and Paul Small[?]
Club Doctor: Mark Waller[?]
P. | N. | S. | M. | A.M.P.S. |
1 | Ian Callaghan[?] | (1959-1978) | 640 | 33,68 |
2 | Billy Liddell[?] | (1945-1961) | 495 | 30,94 |
3 | Emlyn Hughes[?] | (1966-1979) | 474 | 36,46 |
4 | Ray Clemence[?] | (1968-1981) | 470 | 36,15 |
5 | Ian Rush[?] | (1980-1996) | 468 | 29,25 |
6 | Tommy Smith[?] | (1962-1978) | 467 | 29,19 |
7 | Phil Neal[?] | (1974-1986) | 455 | 37,92 |
8 | Bruce Grobbelaar[?] | (1981-1994) | 440 | 33,85 |
9 | Alan Hansen[?] | (1977-1990) | 436 | 33,54 |
10 | Elisha Scott[?] | (1912-1934) | 430 | 19,55 |
11 | Chris Lawler[?] | (1962-1976) | 406 | 29 |
12 | Roger Hunt[?] | (1959-1970) | 404 | 36,73 |
13 | Donald McKinlay[?] | (1909-1929) | 393 | 19,65 |
14 | Arthur Goddard[?] | (1901-1914) | 388 | 29,85 |
15 | Ronnie Whelan[?] | (1980-1994) | 363 | 25,93 |
16 | Gordon Hodgson[?] | (1925-1936) | 359 | 32,64 |
17 | Ron Yeats[?] | (1961-1971) | 358 | 35,8 |
18 | Alan A'Court[?] | (1952-1965) | 355 | 27,31 |
18 | Kenny Dalglish | (1977-1990) | 355 | 27,31 |
19 | Ronnie Moran[?] | (1952-1965) | 343 | 26,38 |
20 | Ephraim Longworth[?] | (1910-1928) | 342 | 19 |
Legend:
P. | N. | S. | M. | A.M.P.S. |
1 | Ian Callaghan[?] | (1959-1978) | 848 | 44,63 |
2 | Emlyn Hughes[?] | (1966-1979) | 657 | 50,54 |
3 | Ray Clemence[?] | (1968-1981) | 656 | 50,46 |
4 | Ian Rush[?] | (1980-1996) | 644 | 40,25 |
5 | Phil Neal[?] | (1974-1986) | 635 | 52,92 |
6 | Tommy Smith[?] | (1962-1978) | 633 | 39,56 |
7 | Alan Hansen[?] | (1977-1990) | 603 | 46,38 |
8 | Bruce Grobbelaar[?] | (1981-1994) | 579 | 44,54 |
9 | Chris Lawler[?] | (1962-1976) | 546 | 39 |
10 | Billy Liddell[?] | (1945-1961) | 537 | 33,56 |
11 | Kenny Dalglish | (1977-1990) | 496 | 38,15 |
12 | Roger Hunt[?] | (1959-1970) | 489 | 44,45 |
13 | Ronnie Whelan[?] | (1980-1994) | 478 | 34,14 |
14 | Elisha Scott[?] | (1912-1934) | 467 | 21,22 |
14 | Steve Heighway[?] | (1970-1981) | 467 | 42,45 |
16 | Phil Thompson[?] | (1971-1983) | 466 | 38,83 |
17 | Ron Yeats[?] | (1961-1971) | 451 | 45,1 |
18 | Steve Nicol[?] | (1982-1995) | 446 | 34,30 |
19 | Donald McKinlay[?] | (1909-1929) | 433 | 21,65 |
20 | Ian St John[?] | (1961-1971) | 424 | 42,4 |
Legend:
P. | N. | S. | G. | A.G.P.S. |
1 | Roger Hunt[?] | (1959-1970) | 245 | 22,27 |
2 | Gordon Hodgson[?] | (1925-1936) | 232 | 21,09 |
3 | Ian Rush[?] | (1980-1996) | 228 | 14,25 |
4 | Billy Liddell[?] | (1945-1961) | 216 | 13,5 |
5 | Harry Chambers[?] | (1919-1928) | 135 | 15 |
6 | Jack Parkinson[?] | (1899-1914) | 123 | 8,2 |
7 | Robbie Fowler[?] | (1993-2001) | 120 | 15 |
8 | Sam Raybould[?] | (1899-1907) | 119 | 14,88 |
9 | Kenny Dalglish | (1977-1990) | 118 | 9,08 |
10 | Dick Forshaw[?] | (1919-1927) | 117 | 14,63 |
11 | Jack Balmer[?] | (1935-1952) | 99 | 5,82 |
12 | Ian St John[?] | (1961-1971) | 95 | 9,5 |
13 | John Barnes[?] | (1987-1997) | 84 | 8,4 |
14 | Jimmy Melia[?] | (1955-1964) | 76 | 8,44 |
15 | Albert Stubbins | (1946-1953) | 75 | 10,71 |
15 | Arthur Goddard[?] | (1901-1914) | 75 | 5,77 |
17 | John Toshack[?] | (1970-1978) | 74 | 9,25 |
17 | Berry Nieuwenhuys[?] | (1933-1947) | 74 | 5,29 |
19 | Arthur Cox[?] | (1897-1909) | 72 | 6 |
20 | Kevin Keegan[?] | (1971-1977) | 68 | 11,33 |
Legend:
P. | N. | S. | G. | A.G.P.S. |
1 | Ian Rush[?] | (1980-1996) | 335 | 20,94 |
2 | Roger Hunt[?] | (1959-1970) | 285 | 25,90 |
3 | Gordon Hodgson[?] | (1925-1936) | 240 | 21,81 |
4 | Billy Liddell[?] | (1945-1961) | 229 | 14,31 |
5 | Robbie Fowler[?] | (1993-2001) | 171 | 21,38 |
6 | Kenny Dalglish | (1977-1990) | 168 | 12,92 |
7 | Harry Chambers[?] | (1919-1928) | 151 | 16,78 |
8 | Jack Parkinson[?] | (1899-1907) | 128 | 16 |
9 | Sam Raybould[?] | (1977-1990) | 127 | 9,77 |
10 | Dick Forshaw[?] | (1919-1927) | 124 | 15,5 |
11 | Ian St John[?] | (1961-1971) | 118 | 11,8 |
12 | Jack Balmer[?] | (1935-1952) | 111 | 6,53 |
13 | John Barnes[?] | (1987-1997) | 106 | 10,6 |
14 | Kevin Keegan[?] | (1971-1977) | 100 | 16,67 |
15 | John Toshack[?] | (1970-1978) | 95 | 11,88 |
16 | Albert Stubbins | (1946-1953) | 83 | 11,86 |
17 | Arthur Cox[?] | (1897-1909) | 80 | 6,67 |
17 | Arthur Goddard[?] | (1901-1914) | 80 | 6,15 |
19 | Berry Nieuwenhuys[?] | (1933-1947) | 79 | 5,64 |
20 | Jimmy Melia[?] | (1955-1964) | 78 | 8,67 |
20 | David Johnson[?] | (1976-1982) | 78 | 13 |
Legend: P. = Position N. = Name S. = Seasons G. = Goals A.G.P.S. = Average Goals Per Season
Legend: Y. = Year N. = Name G. = Goals
Search Encyclopedia
|
Featured Article
|