Redirected from Governor of Tennessee
Governors of the State of Tennessee | |||
---|---|---|---|
Name | Term | Party | Life |
John Sevier[?] | 1796-1801 | Democratic-Republican[?] | 1745-1815 |
Archibald Roane[?] | 1801-1803 | Democratic-Republican | 1760-1819 |
John Sevier[?] | 1803-1809 | Democratic-Republican | 1745-1815 |
Willie Blount | 1809-1815 | Democratic-Republican | 1768-1835 |
Joseph McMinn[?] | 1815-1821 | Democratic-Republican | 1758-1854 |
William Carroll[?] | 1821-1827 | Democratic-Republican | 1788-1844 |
Samuel Houston | 1827-1829 | Democratic-Republican | 1793-1863 |
William Hall[?] | 1829 | Democrat | 1775-1856 |
William Carroll[?] | 1829-1835 | Democrat | 1788-1844 |
Newton Cannon[?] | 1835-1839 | Democrat | 1781-1841 |
James K. Polk | 1839-1841 | Democrat | 1795-1849 |
James C. Jones[?] | 1841-1845 | Whig | 1809-1859 |
Aaron V. Brown[?] | 1845-1847 | Democrat | 1795-1859 |
Neill S. Brown[?] | 1847-1849 | Whig | 1810-1886 |
William Trousdale[?] | 1849-1851 | Democrat | 1790-1872 |
William B. Campbell[?] | 1851-1853 | Whig | 1807-1867 |
Andrew Johnson | 1853-1857 | Democrat | 1808-1875 |
Isham G. Harris[?] | 1857-1862 | Democrat | 1818-1897 |
Andrew Johnson | 1862-1865 | Democrat/Military | 1808-1875 |
E. H. East[?] | 1865 | Republican | |
William G. Brownlow[?] | 1865-1869 | Republican | 1805-1877 |
Dewitt Clinton Senter[?] | 1869-1871 | Democrat | 1830-1898 |
John C. Brown[?] | 1871-1875 | Democrat | 1827-1889 |
James D. Porter, Jr.[?] | 1875-1879 | Democrat | 1828-1912 |
Albert S. Marks[?] | 1879-1881 | Democrat | 1836-1891 |
Alvin Hawkins[?] | 1881-1883 | Republican | 1821-1905 |
William B. Bate[?] | 1883-1887 | Democrat | 1826-1905 |
Robert Love Taylor[?] | 1887-1891 | Democrat | 1850-1912 |
John P. Buchanan[?] | 1891-1893 | Democrat | 1847-1930 |
Peter Turney[?] | 1893-1897 | Democrat | 1827-1903 |
Robert Love Taylor[?] | 1897-1899 | Democrat | 1850-1912 |
Benton McMillin[?] | 1899-1903 | Democrat | 1845-1933 |
James B. Frazier[?] | 1903-1905 | Democrat | 1856-1937 |
John I. Cox[?] | 1905-1907 | Democrat | 1855-1946 |
Malcolm R. Patterson[?] | 1907-1911 | Democrat | 1861-1935 |
Ben W. Hooper[?] | 1911-1915 | Republican | 1870-1957 |
Tom C. Rye[?] | 1915-1919 | Democrat | 1863-1953 |
A. H. Roberts[?] | 1919-1921 | Democrat | 1868-1946 |
Alfred A. Taylor[?] | 1921-1923 | Republican | 1848-1931 |
Austin Peay IV[?] | 1923-1927 | Democrat | 1876-1927 |
Henry Hollis Horton[?] | 1927-1933 | Democrat | 1866-1934 |
Harry Hill McAlister[?] | 1933-1937 | Democrat | 1875-1959 |
Gordon Browning[?] | 1937-1939 | Democrat | 1889-1976 |
Prentice Cooper[?] | 1939-1945 | Democrat | 1895-1969 |
Jim Nance McCord[?] | 1945-1949 | Democrat | 1879-1968 |
Gordon Browning[?] | 1949-1953 | Democrat | 1889-1976 |
Frank G. Clement[?] | 1953-1959 | Democrat | 1920-1969 |
Buford Ellington[?] | 1959-1963 | Democrat | 1907-1972 |
Frank G. Clement[?] | 1963-1967 | Democrat | 1920-1969 |
Buford Ellington[?] | 1967-1971 | Democrat | 1907-1972 |
Winfield Dunn[?] | 1971-1975 | Republican | b.1927 |
Ray Blanton[?] | 1975-1979 | Democrat | 1930-1996 |
Lamar Alexander[?] | 1979-1987 | Republican | b.1940 |
Ned McWherter[?] | 1987-1995 | Democrat | b.1930 |
Donald K. Sundquist[?] | 1995-2003 | Republican | b.1936 |
Phil Bredesen[?] | 2003-present | Democrat | b.1943 |
Search Encyclopedia
|