Redirected from Film formats
|
Amateur formats:
Professional formats:
Still photography film formats
Designation | Type | Year | Size and comment |
---|---|---|---|
101 | roll film | 1895-1956 | 3 1/2" x 3 1/2" |
102 | roll film | 1896-1933 | 1 1/2" x 2" |
103 | roll film | 1896-1949 | 3 3/4" x 4 3/4" |
104 | roll film | 1897-1949 | 4 3/4" x 3 3/4" |
105 | roll film | 1897-1949 | 2 1/4" x 3 1/4", see 120 film |
106 | for roll holder | 1898-1924 | 3 1/2" x 3 1/2" |
107 | for roll holder | 1898-1924 | 3 1/4" x 4 1/4" |
108 | for roll holder | 1898-1929 | 4 1/4" x 3 1/4" |
109 | for roll holder | 1898-1924 | 4" x 5" |
110 | for roll holder | 1898-1929 | 5" x 4" |
110 Instamatic | cartridge | 1972-Present | 13 x 17 mm, see 110 film |
111 | for roll holder | 1898-Unknown | 6 1/2" x 4 3/4" |
112 | for roll holder | 1898-1924 | 7" x 5" |
113 | for roll holder | 1898-Unknown | 9 x 12 cm |
114 | for roll holder | 1898-Unknown | 12 x 9 cm |
115 | roll film | 1898-1949 | 6 3/4" x 4 3/4" |
116, A-116 | roll film | 1899-1984 | 2 1/2" x 4 1/4", A for Autographic |
117 | roll film | 1900-1949 | 2 1/4" x 2 1/4", see 120 film |
118, A-118 | roll film | 1900-1961 | 3 1/4" x 4 1/4" |
119 | roll film | 1900-1940 | 4 1/4" x 3 1/4" |
120, A-120 | roll film | 1901-Present | See 120 film |
121 | roll film | 1902-1941 | 1 5/8" x 2 1/2" |
122, A-122 | roll film | 1903-1971 | 3 1/4" x 5 1/2", Postcard |
123, A-123 | roll film | 1904-1949 | 4" x 5" |
124 | roll film | 1905-1961 | 3 1/4" x 4 1/4" |
125 | roll film | 1905-1949 | 3 1/4" x 5 1/2" |
126, A-126 | roll film | 1906-1949 | 4 1/4" x 6 1/2" |
126 Instamatic | cartridge | 1963-2000 | 26.5 x 26.5 mm, see 126 film |
127, A-127 | roll film | 1912-1995 | See 127 film |
128 | roll film | 1912-1941 | 1 1/2" x 2 1/4" |
129 | roll film | 1912-1951 | 1 7/8" x 3" |
130, A-130 | roll film | 1916-1961 | 2 7/8" x 4 7/8" |
135 | cartridge | 1934-Present | See 135 film |
220 | roll film | 1965-Present | See 120 film |
235 | loading spool | 1934-Unknown | 24 x 36 mm, see 135 film |
240 APS | cartridge | 1996-Present | See APS film |
335 | loading spool | 1952-Unknown | 24 x 23 mm, see 135 film |
435 | loading spool | 1934-Unknown | 24 x 36 mm, see 135 film |
616 | roll film | 1931-1984 | 2 1/2" x 4 1/4" or 2 1/2" x 2 1/8" |
620 | roll film | 1931-1995 | See 120 film |
645 | format only | 6 x 4.5 cm, see 120 film | |
828 | roll film | 1935-1985 | 28 x 40 mm, 35mm wide Bantam, 8 exp. |
35 | roll film | 1916-1933 | 1 1/4" x 1 3/4", 35mm wide |
HR, VR disc | cartridge | 1982-1998 | See disc film |
Minox | roll film | 1938-Present | 8 x 11 mm, 9.2 mm wide, 15 and 36 exp. |
Karat | cartridge | 1936-Unknown | Early Agfa cartridge for 35 mm film |
Rapid | cartridge | 1964-1990s | Agfa cartridge for 35 mm film, 12 exp |
SL | cartridge | 1958-1990 | Orwo Schnell-Lade Kassette for 35 mm film |
K 16 | cartridge | 1987-Unknown | Orwo, 16 mm wide, 20 exp |
Unless otherwise noted, all formats were introduced by Kodak, who began allocating the number series in 1913. Before that, films were just identified by the name of the cameras they were intended for.
For roll holder means film for cartridge roll holders, allowing roll film to be used with cameras designed to use glass plates.
The primary reason there were so many different negative formats in the early days was that prints were made by contact[?], without use of an enlarger[?]. The film format would thus be exactly the same as the size of the print -- so if you wanted large prints, you would have to use a large camera and corresponding film format.
Size (in inches) | Type |
---|---|
2 x 3 | sheet film[?] |
3 x 4 | sheet film |
4 x 5 | sheet film |
5 x 7 | sheet film |
8 x 10 | sheet film |
11 x 14 | sheet film |
16 x 20 | sheet film |
Designation | Type |
---|---|
SX-70 | Polaroid flat film cartridge with integrated battery |
Type 88 | Polaroid flat film cartridge |
Type 100 | Polaroid flat film cartridge |
Search Encyclopedia
|
Featured Article
|