Alpes-de-Haute-Provence is a French département. Located in the south of France, it was formerly part of the province of Provence.
Region | Provence Alpes Cote d'Azur |
Number | 04 |
Préfecture | Digne-les-Bains[?] |
Sous-préfectures | Barcelonnette, Castellane[?], Forcalquier[?] |
Area - Total - % water | 6 925 km² xx% |
Population
- Total (1999) - Density |
139 561 20/km² |
|
Alpes-de-Haute-Provence is a mountainous region with peaks over 8,000 feet. The climate is very dry and arid that allows for a prosperous fruit growing industry.
It borders the Hautes-Alpes, Alpes-Maritimes, Var, Vaucluse and Drôme départements, as well as Italy.
Rivers include: Durance[?], Verdon[?], Bléone[?], Ubaye[?], Var, Buëch[?], Jabron[?], Largue[?].
Alpes-de-Haute-Provence is subdivided into 4 arrondissements, 30 cantons and 200 communes[?].
Arrondissement | Canton | # of communes |
---|---|---|
Barcelonnette | Barcelonnette | 11 |
Le Lauzet-Ubaye | 5 | |
Castellane | Allos-Colmars | 6 |
Annot | 7 | |
Castellane | 7 | |
Entrevaux | 6 | |
Saint-André-les-Alpes | 6 | |
Digne-les-Bains | Barrême | 8 |
Digne-les-Bains-Est | 4 | |
Digne-les-Bains-Ouest | 10 | |
La Javie | 6 | |
Les Mées | 6 | |
Mézel | 8 | |
Moustiers-Sainte-Marie | 3 | |
Riez | 9 | |
Seyne | 8 | |
Valensole | 4 | |
Forcalquier | Banon | 9 |
Forcalquier | 10 | |
Manosque-Nord | 3 | |
Manosque-Sud-Est | 3 | |
Manosque-Sud-Ouest | 3 | |
La Motte-du-Caire | 13 | |
Noyers-sur-Jabron | 7 | |
Peyruis | 4 | |
Reillanne | 8 | |
Saint-Étienne-les-Orgues | 8 | |
Sisteron | 5 | |
Turriers | 7 | |
Volonne | 9 |
See also: Communes of the Alpes-de-Haute-Provence département
Search Encyclopedia
|
Featured Article
|