Province | Capital | Region | Governor | HUC | CC | Mun. | Bgys. | CD | Population | PR | Area | AR | Density | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abra[?] | Bangued | CAR | Vicente P. Valera | - | - | 27 | 303 | 1 | 209,491 | 68 | 3,975.6 | 31 | 53 | 76 |
Agusan del Norte[?] | Butuan City | XIII | Ma. Angelica Rosedell M. Amante | - | 1 | 11 | 250 | 2 | 552,849 | 47 | 2,590.0 | 52 | 213 | 39 |
Agusan del Sur[?] | Prosperidad | XIII | Adolph Edward G. Plaza | - | - | 14 | 314 | 1 | 559,294 | 45 | 8,966.0 | 4 | 62 | 73 |
Aklan[?] | Kalibo | VI | Florencio T. Miraflores | - | - | 17 | 327 | 1 | 451,314 | 56 | 1,817.9 | 62 | 248 | 29 |
Albay | Legazpi City | V | Al Francis D. Bichara | - | 3 | 15 | 720 | 3 | 1,090,907 | 22 | 2,552.6 | 54 | 427 | 10 |
Antique[?] | San Jose | VI | Salvacion Z. Perez | - | - | 18 | 590 | 1 | 471,088 | 54 | 2,522.0 | 55 | 187 | 46 |
Apayao[?] | Kabugao | CAR | Elias K. Bulut Sr. | - | - | 7 | 133 | 1 | 97,129 | 76 | 3,927.9 | 32 | 25 | 79 |
Aurora | Baler | III | Ramoncita P. Ong | - | - | 8 | 151 | 1 | 173,797 | 70 | 3,239.5 | 40 | 54 | 75 |
Basilan[?] | Isabela City | ARMM | Ustadz Abdulwahab M. Akbar | - | - | 6 | 210 | 1 | 259,796 | 64 | 1,234.2 | 72 | 211 | 40 |
Bataan | Balanga City | III | Leonardo B. Roman | - | 1 | 11 | 237 | 2 | 557,659 | 46 | 1,373.0 | 68 | 406 | 12 |
Batanes[?] | Basco | II | Vicente S. Gato | - | - | 6 | 29 | 1 | 16,467 | 79 | 209.3 | 79 | 79 | 69 |
Batangas | Batangas City | IV-A | Hermilando I Mandanas | - | 3 | 31 | 1,078 | 4 | 1,905,348 | 9 | 3,165.8 | 41 | 602 | 7 |
Benguet[?] | La Trinidad | CAR | Raul M Molintas | 1 | - | 13 | 269 | 1 | 582,515 | 43 | 2,655.4 | 49 | 219 | 36 |
Biliran | Naval | VIII | Rogelio J. Espina | - | - | 8 | 132 | 1 | 140,274 | 75 | 555.5 | 76 | 253 | 26 |
Bohol | Tagbilaran City | VII | Erico Aumentado | - | 1 | 47 | 1,109 | 3 | 1,137,268 | 18 | 4,117.3 | 29 | 276 | 25 |
Bukidnon | Malaybalay City | X | Jose Ma. R. Zubiri | - | 2 | 20 | 464 | 3 | 1,060,265 | 24 | 8,293.8 | 6 | 128 | 58 |
Bulacan | Malolos | III | Josefina M. Dela Cruz | - | 2 | 22 | 569 | 4 | 2,234,088 | 4 | 2,625.0 | 51 | 851 | 5 |
Cagayan[?] | Tuguegarao City | II | Edgar R. Lara | - | 1 | 28 | 820 | 3 | 993,580 | 25 | 9,002.7 | 3 | 110 | 64 |
Camarines Norte | Daet | V | Jesus Typoco Jr. | - | - | 12 | 282 | 1 | 458,840 | 55 | 2,112.5 | 59 | 217 | 37 |
Camarines Sur | Pili | V | Luis R. Villafuerte | - | 2 | 35 | 1,063 | 4 | 1,551,549 | 15 | 5,266.8 | 17 | 295 | 22 |
Camiguin | Mambajao | X | Pedro P. Romualdo | - | - | 5 | 58 | 1 | 74,232 | 78 | 229.8 | 78 | 323 | 16 |
Capiz[?] | Roxas City | VI | Vicente B Bermejo | - | 1 | 16 | 473 | 2 | 654,156 | 36 | 2,633.2 | 50 | 248 | 28 |
Catanduanes | Virac | V | Leandro B. Verceles | - | - | 11 | 315 | 1 | 215,356 | 67 | 1,511.5 | 66 | 142 | 56 |
Cavite | Imus | IV-A | Erineo S. Maliksi | - | 4 | 19 | 828 | 3 | 2,063,161 | 5 | 1,287.6 | 71 | 1,602 | 1 |
Cebu | Cebu City | VII | Pablo P. Garcia | 2 | 4 | 47 | 1,203 | 6 | 3,356,137 | 1 | 5,088.4 | 19 | 660 | 6 |
Compostela Valley[?] | Nabunturan | XI | Jose R. Caballero | - | - | 11 | 235 | 2 | 580,244 | 44 | 4,667.0 | 24 | 124 | 61 |
Cotabato[?] | Kidapawan City | XII | Emmanuel F. Piņol | - | 1 | 17 | 543 | 2 | 958,643 | 26 | 6,569.9 | 9 | 146 | 54 |
Davao[?] | Tagum City | XI | Rodolfo P. Del Rosario | - | 3 | 7 | 223 | 2 | 743,811 | 32 | 3,463.0 | 38 | 215 | 38 |
Davao del Sur[?] | Digos City | XI | Reynerio E. Llanos | 1 | 1 | 14 | 517 | 2 | 1,905,917 | 8 | 6,377.6 | 10 | 299 | 20 |
Davao Oriental[?] | Mati | XI | Ma Elena T. Palma-Gil | - | - | 11 | 183 | 2 | 446,191 | 57 | 5,164.5 | 18 | 86 | 68 |
Eastern Samar[?] | Borongan | VIII | Clotilde J. Salazar | - | - | 23 | 597 | 1 | 375,822 | 60 | 4,339.6 | 28 | 87 | 67 |
Guimaras[?] | Jordan | VI | Joaquin Carlos Rahma A. Nava | - | - | 5 | 98 | 1 | 141,450 | 73 | 604.7 | 75 | 234 | 33 |
Ifugao[?] | Lagawe | CAR | Teodoro B. Baguilat | - | - | 11 | 175 | 1 | 161,623 | 71 | 2,517.8 | 56 | 64 | 72 |
Ilocos Norte[?] | Laoag City | I | Ferdinand "Bongbong" R. Marcos Jr. | - | 1 | 22 | 557 | 2 | 514,241 | 48 | 3,399.3 | 39 | 151 | 53 |
Ilocos Sur[?] | Vigan City | I | Deogracias Victor B. Savellano | - | 2 | 32 | 768 | 2 | 594,206 | 41 | 2,579.6 | 53 | 230 | 34 |
Iloilo[?] | Iloilo City | VI | Niel D. Tupas | 1 | 1 | 42 | 1,901 | 5 | 1,925,002 | 7 | 4,719.4 | 22 | 408 | 11 |
Isabela[?] | Ilagan | II | Faustino S. Dy Jr. | - | 2 | 35 | 1,055 | 4 | 1,287,575 | 17 | 10,664.6 | 2 | 121 | 62 |
Kalinga[?] | Tabuk | CAR | Macario A Duguiang | - | - | 8 | 152 | 1 | 174,023 | 69 | 3,119.7 | 42 | 56 | 74 |
La Union[?] | San Fernando City | I | Victor C. Ortega | - | 1 | 19 | 576 | 2 | 657,945 | 35 | 1,493.1 | 67 | 441 | 9 |
Laguna | Santa Cruz | IV-A | Teresita S. Lazaro | - | 2 | 28 | 674 | 4 | 1,965,872 | 6 | 1,759.7 | 63 | 1,117 | 3 |
Lanao del Norte | Tubod | X | Imelda Q. Dimaporo | 1 | - | 22 | 506 | 2 | 758,123 | 30 | 3,092.0 | 43 | 245 | 31 |
Lanao del Sur[?] | Marawi City | ARMM | Mamintal Adiong | - | 1 | 38 | 1,155 | 2 | 800,162 | 29 | 3,872.9 | 34 | 207 | 43 |
Leyte | Tacloban City | VIII | Remedios L. Petilla | - | 2 | 41 | 1,641 | 5 | 1,592,336 | 14 | 5,712.8 | 12 | 279 | 24 |
Maguindanao[?] | Shariff Aguak | ARMM | Datu Andal S. Ampatuan | - | - | 22 | 472 | 2 | 801,102 | 28 | 4,900.1 | 21 | 163 | 50 |
Marinduque | Boac | IV-B | Carmencita O. Reyes | - | - | 6 | 218 | 1 | 217,392 | 66 | 959.3 | 74 | 227 | 35 |
Masbate | Masbate City | V | Antoni T. Kho | - | 1 | 20 | 550 | 3 | 707,668 | 33 | 4,047.7 | 30 | 175 | 48 |
Misamis Occidental | Oroquieta City | X | Loreto S. Ocampos | - | 3 | 14 | 490 | 2 | 486,723 | 52 | 1,939.3 | 61 | 251 | 27 |
Misamis Oriental | Cagayan de Oro City | X | Antonio P. Calingin | 1 | 1 | 24 | 502 | 2 | 1,126,215 | 19 | 3,570.0 | 36 | 315 | 17 |
Mountain Province[?] | Bontoc | CAR | Sario M. Malinias | - | - | 10 | 144 | 1 | 140,439 | 74 | 2,097.3 | 60 | 67 | 70 |
Negros Occidental[?] | Bacolod City | VI | Joseph G. Maranon | 1 | 12 | 19 | 661 | 6 | 2,565,723 | 2 | 7,926.1 | 7 | 324 | 15 |
Negros Oriental | Dumaguete City | VII | George P. Arnaiz | - | 5 | 20 | 557 | 3 | 1,126,061 | 20 | 5,402.3 | 14 | 208 | 41 |
Northern Samar[?] | Catarman | VIII | Raul A. Daza | - | 24 | 569 | 2 | 500,639 | 50 | 3,498.0 | 37 | 143 | 55 | |
Nueva Ecija | Palayan City | III | Tomas N. Joson III | - | 5 | 27 | 849 | 4 | 1,659,883 | 13 | 5,284.3 | 16 | 314 | 18 |
Nueva Vizcaya[?] | Bayombong | II | Rodolfo Q. Agbayani | - | - | 15 | 275 | 1 | 366,962 | 61 | 3,903.9 | 33 | 94 | 66 |
Occidental Mindoro | Mamburao | IV-B | Jose T. Villarosa | - | - | 11 | 162 | 1 | 380,250 | 59 | 5,879.9 | 11 | 65 | 71 |
Oriental Mindoro | Calapan City | IV-B | Bartolome L. Marasigan | - | 1 | 14 | 426 | 2 | 681,818 | 34 | 4,364.7 | 27 | 156 | 52 |
Palawan | Puerto Princesa City | IV-B | Mario Joel T. Reyes | - | 1 | 23 | 432 | 2 | 755,412 | 31 | 14,896.3 | 1 | 51 | 77 |
Pampanga | San Fernando City | III | Manuel M. Lapid | - | 2 | 20 | 537 | 4 | 1,882,730 | 10 | 2,180.7 | 57 | 863 | 4 |
Pangasinan[?] | Lingayen | I | Victor Aguedo E. Agbayani | - | 4 | 44 | 1,364 | 6 | 2,434,086 | 3 | 5,368.2 | 15 | 453 | 8 |
Quezon | Lucena City | IV-A | Wilfrido L. Enverga | 1 | - | 40 | 1,242 | 4 | 1,679,030 | 12 | 8,706.6 | 5 | 193 | 45 |
Quirino[?] | Cabarroguis | II | Pedro L. Bacani | - | - | 6 | 132 | 1 | 148,575 | 72 | 3,057.2 | 45 | 49 | 78 |
Rizal | Antipolo City | IV-A | Rebecca A. Ynares | - | 1 | 13 | 187 | 2 | 1,707,218 | 11 | 1,308.9 | 70 | 1,304 | 2 |
Romblon | Romblon | IV-B | Eleandro Jesus F. Madrona | - | - | 17 | 219 | 1 | 264,357 | 64 | 1,355.9 | 69 | 195 | 44 |
Samar[?] | Catbalogan | VIII | Milagrosa T. Tan | - | 1 | 25 | 951 | 2 | 641,124 | 38 | 5,591.0 | 13 | 115 | 63 |
Sarangani[?] | Alabel | XII | Mike Escobar | - | - | 7 | 140 | 1 | 410,622 | 58 | 2,980.0 | 47 | 138 | 57 |
Siquijor | Siquijor | VII | Orlando Fua Sr. | - | - | 6 | 134 | 1 | 81,598 | 77 | 343.5 | 77 | 238 | 32 |
Sorsogon | Sorsogon City | V | Raul R. Lee | - | 1 | 14 | 541 | 2 | 650,535 | 37 | 2,141.4 | 58 | 304 | 19 |
South Cotabato[?] | Koronadal City | XII | Daisy P. Fuentes | - | 2 | 10 | 224 | 2 | 1,102,550 | 21 | 4,489.0 | 26 | 246 | 30 |
Southern Leyte | Maasin City | VIII | Rosette Y. Lerias | - | 1 | 18 | 500 | 1 | 360,160 | 62 | 1,734.8 | 64 | 208 | 42 |
Sultan Kudarat[?] | Isulan | XII | Datu Pax S. Mangudadato | - | 1 | 11 | 248 | 1 | 586,505 | 42 | 4,714.8 | 23 | 124 | 59 |
Sulu[?] | Jolo | ARMM | Jikiri H. Yusof | - | - | 18 | 410 | 2 | 619,668 | 40 | 1,600.4 | 65 | 387 | 13 |
Surigao del Norte[?] | Surigao City | XIII | Robert Lyndon S. Barbers | - | 1 | 27 | 435 | 2 | 481,416 | 53 | 2,739.0 | 48 | 176 | 47 |
Surigao del Sur[?] | Tandag | XIII | Vicente T. Pimentel | - | 1 | 18 | 309 | 2 | 501,808 | 49 | 4,552.2 | 25 | 110 | 65 |
Tarlac | Tarlac City | III | Jose V. Yap | - | 1 | 17 | 510 | 3 | 1,068,783 | 23 | 3,053.4 | 46 | 350 | 14 |
Tawi-Tawi[?] | Panglima Sugala | ARMM | Rashidin H. Matba | - | - | 10 | 203 | 1 | 322,317 | 63 | 1,087.4 | 73 | 296 | 21 |
Zambales | Iba | III | Vicente P. Magsaysay | 1 | - | 13 | 247 | 2 | 627,802 | 39 | 3,714.4 | 35 | 169 | 49 |
Zamboanga del Norte | Dipolog City | IX | Isagani S. Amatong | - | 2 | 25 | 691 | 3 | 823,130 | 27 | 6,618.0 | 8 | 124 | 60 |
Zamboanga del Sur | Pagadian City | IX | Aurora E. Cerilles | 1 | 1 | 26 | 779 | 2 | 1,437,941 | 16 | 4,964.1 | 20 | 290 | 23 |
Zamboanga Sibugay | Ipil | IX | George T. Hofer | - | - | 16 | 388 | 1 | 497,239 | 51 | 3,087.9 | 44 | 161 | 51 |
Search Encyclopedia
|
Featured Article
|