| Animalia | pink- in use, should replace #ffc0c0 | |
|---|---|---|
| Plantae | lightgreen | |
| Fungi | lightblue | |
| Protista | khaki | |
| Monera | lightgrey |
|
| Springtails | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scientific classification | ||||||||
| ||||||||
| Families | ||||||||
|
Suborder Arthropleona
Superfamily Entomobryoidea Entomobryidae[?] - slender springtails Isotomidae[?] - smooth springtails Oncopoduridae[?] Paronellidae[?] Tamoceridae[?] Superfamily Poduroidea Brachystomellidae[?] Hypogastruridae[?] - elongate-bodied springtails Neanuridae[?] Odontellidae[?] Onychiuridae[?] - blind springtails Poduridae[?] - water springtails Suborder Symphypleona Dicyrtamidae[?] Katiannidae[?] Sminthuridae[?] - globular springtails Sminturididae[?] | ||||||||
| Mare's tail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scientific classification | ||||||||||
| ||||||||||
| Species | ||||||||||
|
Genus: Hippuris
   Hippuris - extinct    [[]] (chimpanzees)    [[]] (gorillas) Subfamily    [[]] - extinct    [[]] - extinct    [[]] - extinct    [[]] - extinct    [[]] - extinct    [[]] (humans) | ||||||||||
| Frederick II of Swabia[?] | Judith of Bavaria[?] | Renald III of Burgundy[?] | Agatha of Lorraine[?] |
| Frederick I, Holy Roman Emperor | Beatrix of Burgundy[?] | ||
| Henry V, Holy Roman Emperor | |||
| Spouse(s) | Children | ||
| [[]] |
| ||
| [[]] |
| ||
|
Search Encyclopedia
|
Featured Article
|