| Name | Party | Born | Died | Term(s) Served |
|---|---|---|---|---|
| ACEVEDO-VILÁ, Anibal | Dem | February 13, 1962 | - | 2001- |
| ROMERO-BARCELÓ, Carlos A. | New Progressive | September 4, 1932 | - | 1993-2001 |
| COLORADO, Antonio J. | Dem | September 8, 1939 | - | 1992-1993 |
| FUSTER, Jaime B. | Dem | January 12, 1941 | - | 1985-1992 |
| CORRADA-del RIO, Baltasar | New Progressive | April 10, 1935 | - | 1977-1985 |
| BENITEZ, Jaime | Popular Democrat | October 29, 1908 | May 30, 2001 | 1973-1977 |
| CORDOVA, Jorge Luis | New Progressive | April 20, 1907 | September 16, 1994 | 1969-1973 |
| POLANCO-ABREU, Santiago | Popular Democrat | October 30, 1920 | January 18, 1988 | 1965-1969 |
| FERNÓS-ISERN, ANTONIO | Popular Democrat | May 10, 1895 | January 19, 1974 | 1946-1965 |
| PIÑERO, Jesús T. | Popular Democrat | April 16, 1897 | November 19, 1952 | 1945-1946 |
| PAGÁN, Bolívar | Coalitionist | May 16, 1897 | February 9, 1961 | 1939-1945 |
| IGLESIAS, Santiago Also known as PANTIN, Santiago Iglesias |
Coalitionist | February 22, 1872 | December 5, 1939 | 1933-1939 |
| PESQUERA, José Lorenzo | Nonpartisan | August 10, 1882 | July 25, 1950 | 1932-1933 |
| DAVILA, Felix Cordova | Unionist | November 20, 1878 | December 3, 1938 | 1917-1932 |
| RIVERA, Luis Muñoz | Unionist | July 17, 1859 | November 15, 1916 | 1911-1916 |
| LARRINAGA, Tulio | Unionist | January 15, 1847 | April 28, 1917 | 1905-1911 |
| DEGETAU, Federico | PR Republican | December 5, 1862 | January 20, 1914 | 1901-1905 |
|
Search Encyclopedia
|
Featured Article
|