|
All dates in this list are in the year 2003.
| No. | Name | Title | Status |
|---|---|---|---|
| 1. | Saddam Hussein | President of Iraq/CINC of Military | |
| 2. | Qusay Hussein | SSO, SRG & RGFC Commander | |
| 3. | Uday Hussein | Saddam Fedayeen Commander | |
| 4. | Abid Hamid Mahmud al-Tikriti[?] | Presidential Secretary (WMD Release Authority) | Taken into custody June 16 |
| 5. | Ali Hassan al-Majid | Pres. Advisor, Fmr South Reg Cmdr | Believed killed April 5 (unconfirmed) |
| 6. | Izzat Ibrahim al-Duri | Vice Chair of the RCC, North Reg Cmdr | |
| 7. | Hani Abd Latif Tilfa al-Tikriti[?] | SSO Director | |
| 8. | Aziz Salih Numan | BP Regional Cmdr/Cmdr BP Militia - Reg Cmd | Taken into custody May 22 |
| 9. | Muhammad Hazma al-Zubaydi | Central Euphrates Reg Cmdr | Taken into custody April 20 |
| 10. | Kamal Mustafa Abdallah Sultan al-Tikriti[?] | RG Secretary | Taken into custody May 17 |
| 11. | Barzan Abd Ghafur Sulayman al-Tikriti[?] | SRG Commander | |
| 12. | Muzahim Sa'b Hassan al-Tikriti[?] | Air Defense Force Commander | Taken into custody April 23 |
| 13. | Ibrahim Ahmad Abd al-Sattar Muhammad al-Tikriti[?] | Armed Forces Chief of Staff | Taken into custody May 15 |
| 14. | Sayf al-Din Fulayyih Hassan Taha al-Rawi[?] | RG Chief of Staff | |
| 15. | Rafi Abd Latif al-Tilfah[?] | DGS Director | |
| 16. | Tahir Jalil Habbush al-Tikriti[?] | IIS Director | |
| 17. | Hamid Raja Shalah al-Tikriti[?] | Air Force Commander | Taken into custody June 14 |
| 18. | Latif Nussayif al-Jasim al-Dulaymi[?] | Dep Chmn Baath Party | Taken into custody June 9 |
| 19. | Abd al-Tawab Mullah Huwaysh[?] | OMI Director (WMD Production) | Taken into custody May 2 |
| 20. | Taha Yasin Ramadan | Vice President | |
| 21. | Rukan Razuki abd al-Ghaful Sulayman al-Tikriti[?] | Chief of Tribal Affairs | |
| 22. | Jamal Mustafa Abdallah Sultan al-Tikriti[?] | Deputy Chief of Tribal Affairs | Taken into custody April 20, turned over to the Coalition April 21 |
| 23. | Mizban Khidir al-Hadi[?] | RCC Member, Reg CDR Central Euphrates Region | |
| 24. | Taha Muhyl al-Din Maruf[?] | Vice President and RCC Member | Taken into custody May 2 |
| 25. | Tariq Aziz | Deputy Prime Minister | Taken into custody April 25 |
| 26. | Walid Hamid Tawfiq al-Tikriti[?] | Governor of Basrah Governate | Surrendered April 29 |
| 27. | Sultan Hashim Ahmad al-Tal[?] | Minister of Defense | |
| 28. | Hikmat al-Azzawi[?] | Dep Prime Minister, Economics & Finance Min. | Taken into custody April 18 |
| 29. | Mahmud Dhiyab al-Ahmad[?] | Minister of the Interior | |
| 30. | Ayad Futayyih Khalifa al-Rawi[?] | Al Quds Force Chief of Staff | Taken into custody June 4 |
| 31. | Zuhayr Talib Abd al-Sattar al-Naqib[?] | DMI Director | Taken into custody April 23 |
| 32. | Amir Hamudi Hasan al-Sadi[?] | Presidential Scientific Adviser/NMD Dir Gen | Surrendered April 12 |
| 33. | Amir Muhammad Rashid al-Ubaydi[?] | Presidential Advisor | Taken into custody April 28 |
| 34. | Husam Muhammad al-Yasin[?] | National Monitoring Director | Taken into custody April 27 |
| 35. | Muhammad Mahdi al-Salih[?] | Minister of Trade | Taken into custody April 23 |
| 36. | Sabawi Ibrahim | Baath Party, Saddam Maternal Half Brother | |
| 37. | Watban Ibrahim Hasan al-Tikriti | Baath Party, Saddam Half Brother | Taken into custody April 13 |
| 38. | Barzan Ibrahim Hasan al-Tikriti | Baath Party, Saddam Half Brother | Taken into custody April 16 |
| 39. | Huda Salih Mahdi Ammash[?] | Party Youth & Trade Bureau Chairman | Taken into custody May 9 |
| 40. | Abd al-Baqi abd Karim al-Sadun[?] | BP Chmn & Cmdr BP Militia - Baghdad | |
| 41. | Muhammad Zimam Abd al-Razzaq al-Sadun[?] | BP Chmn & Cmdr BP Militia - Ta'mim & Ninawa Gov | |
| 42. | Samir abd al-Aziz al-Najm[?] | BP Chmn & Cmdr BP Militia - Diyal Gov. | Taken into custody April 17 |
| 43. | Humam Abd al-Khaliq Abd al-Ghafur[?] | Min of Higher Education & Scientific Research | Taken into custody April 19 |
| 44. | Yahya Abdallah al-Ubaydi[?] | BP Chmn & Cmdr BP Militia - Basrah Gov. | |
| 45. | Nayif Shindakh Thamir[?] | BP Chmn & Cmdr BP Militia - Salah ad Din Gov. | |
| 46. | Sayf al-Din al-Mashhadani[?] | BP Chmn & Cmdr BP Militia - Muthanna Gov. | Taken into custody May 24 |
| 47. | Fadil Mahmud Gharib[?] | BP Chmn & Cmdr BP Militia - Babil/Karbala Gov. | Taken into custody May 15 |
| 48. | Muhsin Khadar al-Khafaji[?] | BP Chmn & Cmdr BP Militia - Qadasiyah Gov. | |
| 49. | Rashid Taan Kazim[?] | BP Chmn & Cmdr BP Militia - Anbar Governate | |
| 50. | Uglah Abid Siqir al-Kubaysi[?] | BP Chmn & Cmdr BP Militia - Maysan Governate | Taken into custody May 20 |
| 51. | Ghazi Hammud al-Ubaydi[?] | BP Chmn & Cmdr BP Militia - Wasit Gov. | Taken into custody May 7 |
| 52. | Adil Abdallah Mahdi al-Duri al-Tikriti[?] | BP Chmn & Cmdr BP Militia - Dhi Qar Governate | Taken into custody May 15 |
| 53. | Husayn al-Awawi[?] | BP Chmn & Cmdr BP Militia - Ninawa Governate | Taken into custody June 9 |
| 54. | Khamis Sirhan al-Muhammad[?] | BP Chmn & Cmdr BP Militia - Karbala Governate | |
| 55. | Sad Abd al-Majid al-Faysal[?] | BP Chmn & Cmdr BP Militia - Salah ad Din Gov. | Taken into custody May 24 |
|
Search Encyclopedia
|
Featured Article
|