Here are the US 25 top-grossing movies of all time, based on total receipts to
July 5,
2003.
Source: Internet Movie Database
http://us.imdb.com/Charts/usatopmovies
1 Titanic | | 1997 | $600,743,440 |
2 Star Wars Episode IV: A New Hope | | 1977 | $460,935,655 |
3 E.T. the Extra-Terrestrial | | 1982 | $434,949,459 |
4 Star Wars Episode I: The Phantom Menace | | 1999 | $431,065,444 |
5 Spider-Man | | 2002 | $403,706,375 |
6 Jurassic Park | | 1993 | $356,763,175 |
7 The Lord of the Rings: The Two Towers | | 2002 | $339,457,993 |
8 Forrest Gump | | 1994 | $329,452,287 |
9 The Lion King | | 1994 | $328,423,001 |
10 Harry Potter and the Sorcerer's Stone | | 2001 | $317,557,891 |
11 The Lord of the Rings: The Fellowship of the Ring | | 2001 | $313,364,114 |
12 Star Wars Episode II: Attack of the Clones | | 2002 | $310,675,583 |
13 Star Wars Episode VI: Return of the Jedi | | 1983 | $309,064,373 |
14 Independence Day | | 1996 | $306,200,000 |
15 The Sixth Sense | | 1999 | $293,501,675 |
16 Star Wars Episode V: The Empire Strikes Back | | 1980 | $290,158,751 |
17 Home Alone | | 1990 | $285,761,243 |
18 The Matrix Reloaded | | 2003 | $268,979,763 |
19 Shrek | | 2001 | $267,652,016 |
20 Harry Potter and the Chamber of Secrets | | 2002 | $261,970,615 |
21 How the Grinch Stole Christmas | | 2000 | $260,031,035 |
22 Jaws | | 1975 | $260,000,000 |
23 Monsters, Inc. | | 2001 | $255,870,172 |
24 Finding Nemo | | 2003 | $253,991,677 |
25 Batman | | 1989 | $251,188,924 |
Summary from the IMDb web page:
- USA domestic ticket sales only
- Not adjusted for inflation.
See Also: Top-grossing movie for a world wide list, List of highest-grossing films for an inflation adjusted list.
All Wikipedia text
is available under the
terms of the GNU Free Documentation License