Redirected from Soda ash
General | |
---|---|
Name | Sodium carbonate |
Chemical formula | Na2CO3 |
Appearance | White solid |
Physical | |
Formula weight | 106.0 amu |
Melting point | 1124 K (851 °C) |
Boiling point | Decomposes at ? |
Density | 2.5 ×103 kg/m3 |
Crystal structure | ? |
Solubility | 10.9 g in 100g water |
Thermochemistry | |
ΔfH0liquid | -1102 kJ/mol |
ΔfH0solid | -1131 kJ/mol |
S0liquid, 1 bar | ? J/mol·K |
S0solid | 135 J/mol·K |
Safety | |
Ingestion | May cause irritation. |
Inhalation | Harmful, should be avoided especially in the long term. |
Skin | Irritation and possible burns. |
Eyes | Severe irritation, injury may result. |
More info | Hazardous Chemical Database (http://ull.chemistry.uakron.edu/erd/chemicals/8/7741) |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |
Search Encyclopedia
|
Featured Article
|