Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Seth Barnes Nicholson | ||||||
Discovered in | 1914 | Orbital characteristics | |||||
Mean radius | ~23,848,000 km | ||||||
Eccentricity | 0.108-0.425 | ||||||
Orbital period | 753.2d | ||||||
Inclination | 132.3-179.4° | ||||||
Is a satellite of | Jupiter | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~38 km | ||||||
Surface area | km2 | ||||||
Mass | 7.6×1016 kg | ||||||
Mean density | 2.6 g/cm3 | ||||||
Surface gravity | 0.014 m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.04 | ||||||
Surface temp. |
|
||||||
Atmospheric pressure | 0 kPa |
Sinope ("sah NOH pee") is the outermost of Jupiter's known moons. It was discovered either by Seth Barnes Nicholson at Lick Observatory in 1914 or by P. Melotta at Greenwich, England in July 1914. It is named after the daughter of Asopus and Metope which was kidnapped by Apollo. Sinope has a retrograde orbit.
Search Encyclopedia
|
Featured Article
|