Perseus | |
larger map | |
Abbreviation | Per |
Genitive | Persei |
Meaning in English | the Hero |
Right ascension | 3 h |
Declination | 45° |
Visible to latitude | Between 90° and -35° |
On meridian | 9 p.m., December 25 |
Area - Total | Ranked 24th 615 sq. deg. |
Number of stars with apparent magnitude < 3 | 5 |
Brightest star - Apparent magnitude | Mirfak[?] (α Persei) 1,79 |
Meteor showers | |
Bordering constellations |
Perseus is a northern constellation, representing the legendary slayer of Medusa. It is one of the 88 modern constellations, and was also one of the 48 listed by Ptolemy. It contains the famous variable star Algol (β Per), and is also the location of the radiant of the annual Perseids meteor shower.
Search Encyclopedia
|
Featured Article
|