Pavo, the Peacock, is a southern constellation. It was named by Johann Bayer.
Pavo | |
Abbreviation | Pav |
Genitive | Pavonis |
Meaning in English | the Peacock |
Right ascension | 20 h |
Declination | -65° |
Visible to latitude | Between 15° and -90° |
On meridian | 9 p.m., August 25 |
Area - Total | Ranked 44th 378 sq. deg. |
Number of stars with apparent magnitude < 3 | 1 |
Brightest star - Apparent magnitude | Joo Tseo (Peacock, α Pav) 1.94 |
Meteor showers | |
Bordering constellations |
Search Encyclopedia
|
Featured Article
|