| Test Name | Date | Location | Yield | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bye’'| 16 July 1964 | Nevada Test Site | 20-200 kilotons | 
 | Cormorant’' | 17 July 1964 | Nevada Test Site | <20 kilotons | 
 | Alva’' | 19 August 1964 | Nevada Test Site | <20 kilotons | 
 | Canvasback’' | 22 August 1964 | Nevada Test Site | <20 kilotons | 
 | Haddock’' | 28 August 1964 | Nevada Test Site | <20 kilotons | 
 | Guanay’' | 4 September 1964 | Nevada Test Site | <20 kilotons | 
 | Auk’' | 2 October 1964 | Nevada Test Site | <20 kilotons | 
 | Par’' | 9 October 1964 | Nevada Test Site | <38 kilotons | Operation Plowshare | 
 | Barbel’' | 16 Octoberr 1964 | Nevada Test Site | <20 kilotons | 
 | Salmon’' | 22 October 1964 | Hattiesburg, Mississippi | 5.3 kilotons | 
 | Crepe’' | 5 December 1964 | Nevada Test Site | <perhaps 0.1 kloton | 
 | ’’Drill’’ | 5 December 1964 | Nevada Test Site | <3.4 kilotons | 
 | ’’Parrot’’ | 16 December 1964 | Nevada Test Site | <1.3 kilotons | 
 | ’’Sulky’’ | 18 December 1964 | Nevada Test Site | <92 tons | Operation Plowshare | 
 | ’’Mudpack’’ | 16 December 1964 | Nevada Test Site | <2.7 kilotons | 
 | ’’Gum Drop’’ | 21 April 1965 | Nevada Test Site | <4 kilotons | 
 | ’’(Unknown)’’ | 23 April 1965 | Nevada Test Site | (Unkown) | 
 | ’’Tee’’ | 7 May 1965 | Nevada Test Site | <20 Kilotons | Operation Plowshare | 
 | ’’Tweed’’ | 21 May 1965 | Nevada Test Site | <20 kilotons |  | 
| 
  
Search Encyclopedia
 
                        
  | 
  
Featured Article
 
                        
  |