Test Name | Date | Location | Yield | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pekan’'12 August 1963 | Nevada Test Site | Unknown |
| Satsop’' | 15 August 1963 | Nevada Test Site | Unknown |
| Kohocton’' | 23 August 1963 | Nevada Test Site | Unknown |
| Ahtanum’' | 13 September 1963 | Nevada Test Site | Unknown |
| Bilby’' | 13 September 1963 | Nevada Test Site | 249 kilotons |
| Grunion’' | 11 October 1963 | Nevada Test Site | Unknown |
| Tornillo’' | 11 October 1963 | Nevada Test Site | Unknown | Operation Plowshare |
| Clearwater’' | 16 October 1963 | Nevada Test Site | Unknown |
| Shoal’' | 26 October 1963 | near Fallon, Nevada | 12 kilotons |
| Anchovy’' | 14 November 1963 | Nevada Test Site | Unknown |
| Mustang’' | 15 November 1963 | Nevada Test Site | Unknown |
| Greys’' | 22 November 1963 | Nevada Test Site | Unknown |
| Sardine’' | 4 December 1963 | Nevada Test Site | Unknown |
| Eagle’' | 12 December 1963 | Nevada Test Site | Unknown |
| Fore’' | 16 January 1964 | Nevada Test Site | probably 19 kilotons |
| Oconto’' | 23 January 1964 | Nevada Test Site | <20 kilotons |
| Klickkitat’' | 20 February 1964 | Nevada Test Site | probably 24 kiltons | Operation Plowshare |
| Pike’' | 13 March 1964 | Nevada Test Site | <20 kilotons |
| Hook’' | 14 April 1964 | Nevada Test Site | <20 kilotons |
| Sturgeon’' | 15 April 1964 | Nevada Test Site | <20 kilotons |
| Turf’' | 24 April 1964 | Nevada Test Site | <probably 100 kilotons |
| Pipefish’' | 29 April 1964 | Nevada Test Site | <20 kilotons |
| Backswing’' | 14 May 1964 | Nevada Test Site | <20 kilotons |
| Minnow’' | 15 May 1964 | Nevada Test Site | <20 kilotons |
| Ace’' | 23 January 1964 | Nevada Test Site | <20 kilotons | Operation Plowshare |
| Fade’' | 25 June1964 | Nevada Test Site | <20 kilotons |
| Dub’' | 23 January 1964 | Nevada Test Site | <20 kilotons | Operation Plowshare | |
Search Encyclopedia
|
Featured Article
|