A list of used country abbreviations is here[?].
|
This event was first held in 1980.
Year | Gold | Silver | Bronze |
---|---|---|---|
1980 | Frank Ullrich[?] (GDR) | Vladimir Alikin[?] (URS) | Anatoli Alyabyev[?] (URS) |
1984 | Eirik Kvalfoss[?] (NOR) | Peter Angerer[?] (FRG) | Matthias Jacob[?] (GDR) |
1988 | Frank-Peter Roetsch[?] (GDR) | Valeri Medvedtsev[?] (URS) | Sergey Chepikov[?] (URS) |
1992 | Mark Kirchner[?] (GER) | Ricco Groß[?] (GER) | Harri Eloranta[?] (FIN) |
1994 | Sergey Chepikov[?] (RUS) | Ricco Groß[?] (GER) | Sergey Tarasov[?] (RUS) |
1998 | Ole Einar Bjørndalen (NOR) | Frode Andresen[?] (NOR) | Ville Raikkonen[?] (FIN) |
This event will first be held in 2002.
Year | Gold | Silver | Bronze |
---|---|---|---|
1960 | Klas Ivar Lestander[?] (SWE) | Antti Tyrväinen[?] (FIN) | Aleksandr Privalov[?] (URS) |
1964 | Vladimir Melanin[?] (URS) | Aleksandr Privalov[?] (URS) | Olav Jordet[?] (NOR) |
1968 | Magnar Solberg[?] (NOR) | Aleksandr Tikhonov[?] (URS) | Vladimir Gundartsev[?] (URS) |
1972 | Magnar Solberg[?] (NOR) | Hansjörg Knauthe[?] (GDR) | Lars-Göran Arwidsson[?] (SWE) |
1976 | Nikolay Kruglov[?] (URS) | Heikki Ikola[?] (FIN) | Aleksandr Yelisarov[?] (URS) |
1980 | Anatoli Alyabyev[?] (URS) | Frank Ullrich[?] (GDR) | Eberhard Rösch[?] (GDR) |
1984 | Peter Angerer[?] (FRG) | Frank-Peter Roetsch[?] (GDR) | Eirik Kvalfoss[?] (NOR) |
1988 | Frank-Peter Roetsch[?] (GDR) | Valeri Medvedtsev[?] (URS) | Johann Passler[?] (ITA) |
1992 | Yevgeni Redkin[?] (EUN) | Mark Kirchner[?] (GER) | Mikael Löfgren[?] (SWE) |
1994 | Sergey Tarasov[?] (RUS) | Frank Luck[?] (GER) | Sven Fischer[?] (GER) |
1998 | Halvard Hanevold[?] (NOR) | Pier Alberto Carrara[?] (ITA) | Aleksey Aidarov[?] (BLR) |
This event was introduced to the Games in 1968.
Year | Gold | Silver | Bronze |
---|---|---|---|
1968 | Soviet Union | Norway | Sweden |
1972 | Soviet Union | Finland | East Germany |
1976 | Soviet Union | Finland | East Germany |
1980 | Soviet Union | East Germany | West Germany |
1984 | Soviet Union | Norway | West Germany |
1988 | Soviet Union | West Germany | Italy |
1992 | Germany | Unified Team | Sweden |
1994 | Germany | Russia | France |
1998 | Germany | Norway | Russia |
This event was held for the first time in 1992.
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Anfisa Restsova[?] (EUN) | Antje Miserksy[?] (GER) | Yelena Byelova[?] (EUN) |
1994 | Myriam Bédard (CAN) | Svetlana Paramygina[?] (BLR) | Valentina Tserbe[?] (UKR) |
1998 | Galina Kukleva[?](RUS) | Uschi Disl[?] (GER) | Katrin Apel[?] (GER) |
This event will first be held in 2002.
This event was held for the first time in 1992.
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | Antje Misersky[?] (GER) | Svetlana Pecherskaya[?] (EUN) | Myriam Bédard (CAN) |
1994 | Myriam Bédard (CAN) | Anne Briand[?] (FRA) | Uschi Disl[?] (GER) |
1998 | Yekaterina Dafovska[?] (BUL) | Olena Petrova[?] (UKR) | Uschi Disl[?] (GER) |
This event was held for the first time in 1992, when it was still a 3 x 7.5 km event.
Year | Gold | Silver | Bronze |
---|---|---|---|
1992 | France | Germany | Unified Team |
1994 | Russia | Germany | France |
1998 | Germany | Russia | Norway |
Search Encyclopedia
|
Featured Article
|