Name | Number of personnel | Number of subordinate units | Officer in charge | |
---|---|---|---|---|
Corps | 30,000+ | Varies | Lieutenant General | |
Division | 10,000–20,000 | 3/4 brigades | Major General | |
Brigade | 2000–5000 | 2+ regiments | Brigadier | |
Regiment (UK) | 650+ | 1+ battalions | Brigadier | |
Battalion | 300–1000 | 2–6 companies | Colonel | |
Company | 150–300 | 3–6 platoons | Major (US) Captain (UK) | |
Platoon | 30–40 | 2+ squads | First lieutenant or captain | |
Squad | 8–12 | 2+ fireteams | NCO (Sergeant) | |
Fireteam (Mostly USA) | 4–5 | n/a | NCO |
In addition to these, further units include Section[?] and Squadron. Army, Army group[?] and Theater[?] are all large units which vary significantly between armed forces in size and hierarchy position.
Search Encyclopedia
|
Featured Article
|