| Name | Number of personnel | Number of subordinate units | Officer in charge | |
|---|---|---|---|---|
| Corps | 30,000+ | 2 divisions | Lieutenant General | |
| Division | 10,000–20,000 | 2/3 regiments or brigades | Major General | |
| Brigade | 2000–5000 | 2+ battalions | Brigadier | |
| Battalion | 300–1000 | 2–6 companies | Colonel | |
| Company | 150–300 | 3–6 platoons | Captain | |
| Platoon | 30–40 | 2+ squads | Lieutenant | |
| Squad | 8–12 | 2+ fireteams | NCO (Sergeant) | |
| Fireteam | 4–5 | n/a | NCO | 
|  
Search Encyclopedia
 
 |  
Featured Article
 
 | 

