| Name | Diameter | Country | Site | Built |
| CTC[?] | 10.4 m | Spain | Canary Islands | 2003 |
| Keck 1 | 9.8 m | USA | Mauna Kea[?], Hawaii | 1993 |
| Keck 2 | 9.8 m | USA | Mauna Kea, Hawaii | 1996 |
| Hobby-Eberly Telescope[?] (HEB) | 9.2 m | USA, Germany | Mt Fowlkes, USA[?] | 1997 |
| Large Binocular Telescope (LBT) | 2x8.4 m | Italy, USA, Germany | Mt Graham, USA[?] | 2004 |
| Subaru (NLT) | 8.3 m | Japan | Mauna Kea, Hawaii | 1999 |
| VLT 1 (Antu) | 8.2 m | Europe | Cerro Paranal[?], Chile | 1998 |
| VLT 2 (Kueyen) | 8.2 m | Europe | Cerro Paranal, Chile | 1999 |
| VLT 3 (Melipal) | 8.2 m | Europe | Cerro Paranal, Chile | 2000 |
| VLT 4 (Yepun) | 8.2 m | Europe | Cerro Paranal, Chile | 2001 |
| Gemini[?] North | 8.1 m | USA, UK, Canada, Chile, Australia, Argentina, Brazil | Mauna Kea, Hawaii | 1999 |
| Gemini South | 8.1 m | USA, UK, Canada, Chile, Australia, Argentina, Brazil | Cerro Pachón, Chile | 2001 |
| Multiple Mirror Telescope (MMT) | 6.5 m | USA | Mt Hopkins, USA[?] | 1999 |
| Magellan | 6.5 m | USA | Las Campanas[?], Chile | 1998 |
| BTA-6[?] | 6 m | Russia | Mt Pastoukhov, Caucasus[?] | 1976 |
| LZT[?] | 6 m | Canada, France | Maple Ridge[?], British Columbia | 2003 |
| Hale Telescope[?] | 5 m | USA | Mt Palomar, USA[?] | 1948 |
| William Herschel Telescope[?] | 4.2 m | UK, Netherlands, Spain | Canary Islands | 1987 |
| SOAR[?] | 4.2 m | USA, Brazil | 2002 |
|
Search Encyclopedia
|
Featured Article
|