Name | Party | Dates |
---|---|---|
W. C. C. Claiborne | Jeff. Rep. | 1812-1816 |
Jacques Villere | Jeff. Rep. | 1816-1820 |
Thomas B. Robertson | Jeff. Rep. | 1820-1824 |
Henry S. Thibodaux | Jeff. Rep. | 1824-1824 |
Henry Johnson | Jeff. Rep. | 1824-1828 |
Pierre Derbigny | Jeff. Rep. | 1828-1829 |
Armand Beauvais | Jeff. Rep. | 1829-1830 |
Jacques Dupre | Jeff. Rep. | 1830-1831 |
Andre B. Roman | Whig | 1831-1835 |
Edward D. White | Whig | 1835-1839 |
Andre B. Roman | Whig | 1839-1843 |
Alexandre Mouton | Democratic | 1843-1846 |
Isaac Johnson | Democratic | 1846-1850 |
Joseph Walker | Democratic | 1850-1853 |
Paul O. Hebert | Democratic | 1853-1856 |
Robert C. Wickliffe | Democratic | 1856-1860 |
Thomas O. Moore | Democratic | 1860-1864 |
Federal Military Rule | 1862-1864 | |
Henry W. Allen | Democratic | 1864-1865 |
Michael Hahn | Republican | 1864-1865 |
James M. Wells | Republican | 1865-1867 |
Benjamin Flanders | Republican | 1867-1868 |
Joshua Baker | Republican | 1868-1868 |
Henry C. Warmoth | Republican | 1868-1872 |
P. B. S. Pinchback | Republican | 1872-1873 |
John McEnery | Democratic | 1873-1873 |
William P. Kellogg | Republican | 1873-1877 |
Francis T. Nicholls | Democratic | 1877-1880 |
Louis A. Wiltz | Democratic | 1880-1881 |
Samuel D. McEnery | Democratic | 1881-1888 |
Francis T. Nicholls | Democratic | 1888-1892 |
Murphy J. Foster | Democratic | 1892-1900 |
William W. Heard | Democratic | 1900-1904 |
Newton C. Blanchard | Democratic | 1904-1908 |
Jared Y. Sanders | Democratic | 1908-1912 |
Luther E. Hall | Democratic | 1912-1916 |
Ruffin G. Pleasant | Democratic | 1916-1920 |
John M. Parker | Democratic | 1920-1924 |
Henry L. Fuqua | Democratic | 1924-1926 |
Oramel H. Simpson | Democratic | 1926-1928 |
Huey Pierce Long | Democratic | 1928-1932 |
Alvin O. King | Democratic | 1932-1932 |
Oscar K. Allen | Democratic | 1932-1936 |
James A. Noe | Democratic | 1936-1936 |
Richard W. Leche | Democratic | 1936-1939 |
Earl K. Long | Democratic | 1939-1940 |
Sam H. Jones | Democratic | 1940-1944 |
Jimmie H. Davis | Democratic | 1944-1948 |
Earl K. Long | Democratic | 1948-1952 |
Robert F. Kennon | Democratic | 1952-1956 |
Earl K. Long | Democratic | 1956-1960 |
Jimmie H. Davis | Democratic | 1960-1964 |
John J. McKeithen | Democratic | 1964-1972 |
Edwin W. Edwards | Democratic | 1972-1980 |
David C. Treen | Republican | 1980-1984 |
Edwin W. Edwards | Democratic | 1984-1988 |
Buddy Roemer | Republican | 1988-1992 |
Edwin W. Edwards | Democratic | 1992-1996 |
Mike Foster, Jr. | Republican | 1996- |
Search Encyclopedia
|
Featured Article
|