See also: Nicholas Christofolis[?], Lawrence Radiation Laboratory[?], Operation Argus, Van Allen radiation belt
| Explosion | Location | Date | Yield | Altitude (kilometer|km) | Nation Responsible |
|---|---|---|---|---|---|
| Argus I | South Atlantic[?] | 8-27-58 | 1 kt | ~200 | US |
| Argus II | South Atlantic | 8-30-58 | 1 kt | ~250 | US |
| Argus III | South Atlantic | 9-6-58 | 1 kt | ~500 | US |
| Argus III | South Atlantic | 9-6-58 | 1 kt | ~500 | US |
| Starfish | Johnson Island[?] (Pacific) | 7-9-62 | 1 Mt | ~400 | US |
| ? | Siberia | 10-22-62 | ? 100s of kilotons | ? | USSR |
| ? | Siberia | 10-28-62 | submegaton | ? | USSR |
| ? | Siberia | 11-1-62 | megaton | ? | USSR |
|
Search Encyclopedia
|
Featured Article
|