Redirected from Governor of Arizona
Territorial Governors, 1863-1912
Name | Party | Dates |
---|---|---|
John Noble Goodwin | Republican | 1863-1866 |
Richard Cunningham McCormick | Republican | 1866-1868 |
James P.T. Carter | Republican, acting | 1868-1869 |
Anson P.K. Safford | Republican | 1869-1877 |
John Philo Hoyt | Republican | 1877-1878 |
John Charles Frémont[?] | Republican | 1878-1881 |
John Jay Gosper | Republican, acting | 1881-1882 |
Frederick Augustus Tritle | Republican | 1882-1885 |
Conrad Meyer Zulick | Democrat | 1885-1889 |
Lewis Wolfley | Republican | 1889-1890 |
John Nichol Irwin | Republican | 1890-1892 |
Nathan Oakes Murphy | Republican | 1892-1893 |
Louis Cameron Hughes | Democrat | 1893-1896 |
Charles Morelle Bruce | Democrat, acting | 1896 |
Benjamin Joseph Franklin | Republican | 1896-1897 |
Myron Hawley McCord | Republican | 1897-1898 |
Nathan Oakes Murphy | Republican | 1898-1902 |
Alexander Oswald Brodie | Republican | 1902-1905 |
William Francis Nichols | Republican, acting | 1905 |
Joseph Henry Kibbey | Republican | 1905-1909 |
Richard Elihu Sloan | Republican | 1909-1911 |
George W.P. Hunt | Democrat | 1911-1912 |
Name | Party | Dates |
---|---|---|
George W.P. Hunt | Democrat | 1912-1919 |
Thomas Edward Campbell | Republican | 1919-1923 |
George W.P. Hunt | Democrat | 1923-1929 |
John Calhoun Phillips | Republican | 1929-1931 |
George W.P. Hunt | Democrat | 1931-1933 |
Benjamin Baker Moeur | Democrat | 1933-1937 |
Rawghlie Clement Stanford | Democrat | 1937-1939 |
Robert Taylor Jones | Democrat | 1939-1941 |
Sidney Preston Osborn | Democrat | 1941-1948 |
Daniel Edward Garvey | Democrat | 1948-1951 |
John Howard Pyle | Republican | 1951-1955 |
Ernest William McFarland | Democrat | 1955-1959 |
Paul Jones Fannin | Republican | 1959-1965 |
Samuel Pearson Goddard, Jr. | Democrat | 1965-1967 |
John "Jack" Richard Williams | Republican | 1967-1975 |
Raul Hector Castro | Democrat | 1975-1977 |
Harvey Wesley Bolin | Democrat | 1977-1978 |
Bruce Babbitt | Democrat | 1978-1987 |
Evan Mecham | Republican | 1987-1988 |
Rose Perica Mofford | Republican | 1988-1991 |
Fife Symington[?] | Republican | 1991-1997 |
Jane Dee Hull[?] | Republican | 1997-2003 |
Janet Napolitano | Democrat | 2003-present |
Search Encyclopedia
|
Featured Article
|