| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Charles Dillon Perrine[?] | ||||||
| Discovered in | 1905 | Orbital characteristics | |||||
| Mean radius | 11,716,000 km | ||||||
| Eccentricity | 0.155-0.272 | ||||||
| Orbital period | 259.1d | ||||||
| Inclination | 1.4-46.7° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Equatorial diameter | ~86 km | ||||||
| Surface area | km2 | ||||||
| Mass | 8.7×1018 kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | 0.031 m/s2 | ||||||
| Rotation period | ~0.5d | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.03 | ||||||
| Surface temp. |
|
||||||
| Atmospheric pressure | 0 kPa | ||||||
Elara (pronounced "EE lar uh") is a moon of Jupiter. It was discovered by Charles Dillon Perrine[?] at Lick Observatory in 1905 and is named after the mother by Zeus of the giant Tityus.
|
Search Encyclopedia
|
Featured Article
|