Nation | Summer (January) population 3,687 total (1998-9) |
Winter (July) population 964 total (1998-9) |
Year-round Stations 42 total (1998-9) |
Summer-only Stations 32 total (1998-9) |
---|---|---|---|---|
Argentina | 302 | 165 | 6 | 3 |
Australia | 201 | 75 | 4 | 4 |
Belgium | 13 | - | - | - |
Brazil | 80 | 12 | 1 | - |
Bulgaria | 16 | - | - | 1 |
Chile | 352 | 129 | 4 | 7 |
China | 70 | 33 | 2 | - |
Finland | 11 | - | 1 | - |
France | 100 | 33 | 1 | - |
Germany | 51 | 9 | 1 | 1 |
India | 60 | 25 | 1 | 1 |
Italy | 106 | - | 1 | - |
Japan | 136 | 40 | 1 | 3 |
South Korea | 14 | 14 | 1 | - |
Netherlands | 10 | - | - | - |
New Zealand | 60 | 10 | 1 | 1 |
Norway | 40 | - | 1 | - |
Peru | 28 | - | - | 1 |
Poland | 70 | 20 | 1 | - |
Russia | 254 | 102 | 6 | 3 |
South Africa | 80 | 10 | 1 | - |
Spain | 43 | - | 1 | - |
Sweden | 20 | - | - | 2 |
Ukraine | 1 | - | ||
UK | 192 | 39 | 2 | 5 |
US | 1,378 | 248 | 3 | - |
Uruguay | 1 | - |
In addition, during the austral summer some nations have numerous occupied locations such as tent camps, summer-long temporary facilities, and mobile traverses in support of research (July 2000 est.)
Search Encyclopedia
|
Featured Article
|