|
Pos | Athlete |
1 | Paul Masson[?] (FRA) |
2 | Stamatios Nikolopoulos[?] (GRE) |
3 | Adolf Schmal[?] (AUT) |
Pos | Athlete |
1 | Paul Masson[?] (FRA) |
2 | Stamatios Nikolopoulos[?] (GRE) |
3 | Léon Flameng[?] (FRA) |
Pos | Athlete |
1 | Paul Masson[?] (FRA) |
2 | Léon Flameng[?] (FRA) |
3 | Adolf Schmal[?] (AUT) |
Pos | Athlete |
1 | Léon Flameng[?] (FRA) |
2 | Georgios Kolettis[?] (GRE) |
No other competitors finished the race.
Pos | Athlete |
1 | Adolf Schmal[?] (AUT) |
2 | F. Keeping[?] (GBR) |
No other competitors finished the race.
Pos | Athlete |
1 | Aristidis Konstantinidis[?] (GRE) |
2 | August Goedrich[?] (GER) |
3 | E. Battel[?] (GBR) |
Search Encyclopedia
|
Featured Article
|