| Telephones - main lines in use: | 34,000 (1995) |
| Telephones - mobile cellular: | 382 (1995) |
| Domestic telephone system: | fair system of open-wire lines, microwave radio relay links, and radiotelephone communications stations |
| International telephone system: | satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Atlantic Ocean) |
| Radio broadcast stations: | AM 9, FM 4 (plus 15 repeater stations), shortwave 3 (1998) |
| Radios: | 2.6 million (1997) |
| Television broadcast stations: | 1 (1999) |
| Televisions: | 0 (1999) |
| Internet Service Providers (ISPs): | 1 (1999) |
| Country code (Top level domain): | MW |
See also: Malawi
|
Search Encyclopedia
|
Featured Article
|