Battle of Lützen | |
---|---|
Date of battle | May 2, 1813 |
Conflict | Napoleonic Empire Wars |
Site of battle | Near Lützen[?], southwest of Leipzig, Germany |
Combatant 1 | France |
Commanders | Napoleon I of France General Jacques Lauriston[?] Michel Ney Nicolas Oudinot[?] Auguste Marmont[?] |
Strength | 120,000 troops, no cavalry |
Combatant 2 | Prussia, Russia |
Commanders | Prince of Sayn-Wittgenstein-Ludwigsburg[?], Gebhard von Blücher[?] |
Strength | 73,000 troops | Result | French repulsed the pursuing army |
Casualties | (1): 22,000 (2): 20,000 |
Search Encyclopedia
|
Featured Article
|