|
Pos | Athlete |
1 | George Bryant[?] (USA) |
2 | Robert Williams[?] (USA) |
3 | William Thompson[?] (USA) |
Pos | Athlete |
1 | George Bryant[?] (USA) |
2 | Robert Williams[?] (USA) |
3 | William Thompson[?] (USA) |
Pos | Athlete |
1 | Potomac Archers (USA) |
William Thompson[?], Robert Williams[?], Lewis Maxson[?], Galen Spencer[?] | |
2 | Cincinatti Archers (USA) |
C.S. Woodruff[?], William Clark[?], Charles Hubbard[?], Samuel Duvall[?] | |
3 | Boston Archers (USA) |
George Bryant[?], Wallace Bryant[?], Cyrus Dallin[?], Henry Richardson[?] |
Pos | Athlete |
1 | Lida Howell[?] (USA) |
2 | Emma Crooke[?] (USA) |
3 | Jessie Pollock[?] (USA) |
Pos | Athlete |
1 | Lida Howell[?] (USA) |
2 | Emma Crooke[?] (USA) |
3 | Jessie Pollock[?] (USA) |
Search Encyclopedia
|