Shown below is a list of winners of the Zamora:
Season | Player | Team | Games Played | Goals Conceded | Ratio |
---|---|---|---|---|---|
1928-29 | Zamora | Espanyol[?] | 24 | ||
1929-30 | Blasco | Athletic Bilbao | 20 | ||
1930-31 | Zarraonaindia | Arenas de Getxo | 27 | ||
1931-32 | Zamora | Real Madrid | 15 | ||
1932-33 | Zamora | Real Madrid | 17 | ||
1933-34 | Blasco | Athletic Bilbao | 21 | ||
1934-35 | Urquiaga | Real Betis[?] | 19 | ||
1935-36 | Blasco | Athletic Bilbao | 30 | ||
1935-36 | Blasco | Athletic Bilbao | 30 | ||
1939-40 | Tabales | Athlético de Madrid | 29 | ||
1940-41 | Echevarría | Athletic Bilbao | 21 | ||
1941-42 | Acuña | Deportivo la Coruña | 37 | ||
1942-43 | Acuña | Deportivo la Coruña | 31 | ||
1943-44 | Eizaguirre | Valencia | 32 | ||
1944-45 | Eizaguirre | Valencia | 28 | ||
1945-46 | Bañón | Real Madrid | 29 | ||
1946-47 | Lezama | Athletic Bilbao | 29 | ||
1947-48 | Velasco | Barcelona | 31 | ||
1948-49 | Domingo | Athlético Madrid[?] | 28 | ||
1949-50 | Acuña | Deportivo la Coruña | 29 | ||
1950-51 | Acuña | Deportivo la Coruña | 36 | ||
1951-52 | Ramallets | Barcelona | 40 | ||
1952-53 | Domingo | Espanyol[?] | 34 | ||
1953-54 | Otero | Deportivo la Coruña | 35 | ||
1954-55 | J Alonso | Real Madrid | 24 | ||
1955-56 | Ramallets | Barcelona | 24 | ||
1956-57 | Ramallets | Barcelona | 35 | ||
1957-58 | Goyo | Valencia | 28 | ||
1958-59 | Ramallets | Barcelona | 28 | 23 | 0.82 |
1959-60 | Ramallets | Barcelona | 27 | 24 | 0.88 |
1960-61 | Vicente | Real Madrid | 30 | 25 | 0.83 |
1961-62 | Araquistain | Real Madrid | 25 | 19 | 0.76 |
1962-63 | Vicente | Real Madrid | 27 | 26 | 0.96 |
1963-64 | Vicente | Real Madrid | 15 | 10 | 0.66 |
1964-65 | Betancort | Real Madrid | 24 | 15 | 0.62 |
1965-66 | Pesudo | Barcelona | 22 | 15 | 0.68 |
1966-67 | Betancort | Real Madrid | 22 | 15 | 0.68 |
1967-68 | Junquera | Real Madrid | 22 | 19 | 0.86 |
1968-69 | Sadurní | Barcelona | 30 | 18 | 0.60 |
1969-70 | Iribar | Athletic Bilbao | 30 | 20 | 0.66 |
1970-71 | Angel Abelardo | Valencia, CF | 30 | 19 | 0.63 |
1971-72 | Deusto | Málaga[?] | 28 | 17 | 0.60 |
1972-73 | Reina | Barcelona | 34 | 21 | 0.66 |
1973-74 | Sadurní | Barcelona | 30 | 22 | 0.73 |
1974-75 | Sadurní | Barcelona | 24 | 19 | 0.79 |
1975-76 | Miguel Angel | Real Madrid | 32 | 23 | 0.71 |
1976-77 | Reina | Atlético de Madrid | 30 | 29 | 0.96 |
1977-78 | Artola | Barcelona | 28 | 23 | 0.82 |
1978-79 | Manzanedo | Valencia, CF | 25 | 26 | 1,04 |
1979-80 | Arconada | Real Sociedad | 34 | 20 | 0.58 |
1980-81 | Arconada | Real Sociedad | 34 | 29 | 0.85 |
1981-82 | Arconada | Real Sociedad | 34 | 33 | 0.97 |
1982-83 | Agustín | Real Madrid | 29 | 22 | 0.75 |
1983-84 | Urruticoechea | Barcelona | 33 | 26 | 0.78 |
1984-85 | Ablanedo | Sporting | 33 | 22 | 0.66 |
1985-86 | Ablanedo | Sporting | 34 | 27 | 0.79 |
1986-87 | Zubizarreta | Barcelona | 43 | 29 | 0.67 |
1987-88 | Buyo | Real Madrid | 35 | 23 | 0.65 |
1988-89 | Ochotorena | Valencia, CF | 37 | 25 | 0.67 |
1989-90 | Ablanedo | Sporting | 31 | 25 | 0.80 |
1990-91 | Abel | Atlético de Madrid | 33 | 17 | 0.51 |
1991-92 | Buyo | Real Madrid | 35 | 27 | 0.77 |
1992-93 | Liaño | Deportivo la Coruña | 37 | 31 | 0.83 |
Cañizares | Celta de Vigo | 36 | 30 | 0.83 | |
1993-94 | Liaño | Deportivo la Coruña | 38 | 18 | 0.47 |
1994-95 | Jaro | Real Betis[?] | 38 | 25 | 0.65 |
1995-96 | Molina | Atlético de Madrid | 42 | 32 | 0.76 |
1996-97 | Songo'o | Deportivo la Coruña | 37 | 28 | 0.76 |
1997-98 | Toni | Espanyol[?] | 37 | 31 | 0.84 |
1998-99 | Roa | Mallorca[?] | 35 | 29 | 0.83 |
1999-00 | Martin Herrera | Deportivo Alavés[?] | 38 | 37 | 0.97 |
2000-01 | Cañizares | Valencia, CF | 37 | 34 | 0.92 |
2001-02 | Cañizares | Valencia, CF | 31 | 23 | 0.74 |
2002-03 | Cavallero | Celta de Vigo | 34 | 27 | 0.79 |
Search Encyclopedia
|
Featured Article
|