Organ Pipes National Park | |
| |
Location | Victoria, Australia |
Nearest City | Melbourne |
Latitude | 37° 40' 07" S |
Longitude | 144° 46' 02" E |
Area | 121 ha |
Date of Establishment | 1972 |
Governing Bodies | Parks Victoria[?] |
IUCN category | III |
Possible table colours:
IUCN | Category | bgcolor |
---|---|---|
Ia | Strict Nature Reserve | #D06030 |
Ib | Wilderness Area | #B5954B |
II | National Park | #9BCB65 |
III | Natural Monument | #80FF80 |
IV | Habitat/Species Management Area | #65CB9B |
V | Protected Landscape/Seascape | #4B95B5 |
VI | Managed Resource Protected Area | #3060D0 |
Search Encyclopedia
|
Featured Article
|