U.S. Casualty Numbers | ||
War or Conflict | Dead | Wounded |
American Revolutionary War | 4,435 | 6,188 |
War of 1812 | 2,260 | 4,505 |
Mexican-American War | 1,733 | 4,152 |
American Civil War | 364,511 | 281,881 |
Spanish-American War | 2,446 | 1,662 |
Philippine-American War | 4,234 | 2,818 |
Mexican Revolution | 35+ | ? |
World War I | 116,516 | 204,002 |
World War II | 405,399 | 870,846 |
Korean War | 36,914 | 103,284 |
Vietnam War | 58,167 | 153,303 |
Reagan's War on Terrorism | 241 | ? |
Persian Gulf Escorts | 37 | ? |
Invasion of Grenada (Operation Urgent Fury) | 19 | 116 |
Invasion of Panama (Operation Just Cause) | 23 | ? |
First Persian Gulf War | 148 | ? |
U.S. invasion of Afghanistan | ? | ? |
2003 invasion of Iraq | 138 | 28+ |
U.S. Occupation of Iraq | 51 | ? |
See also: Military history of the United States
Search Encyclopedia
|